| ID | monthname | order |
| 26 | hadukannaš | 1 |
| 27 | turmar | 2 |
| 28 | sa+kurriziš | 3 |
| 29 | karmabataš | 4 |
| 30 | turnabaziš | 5 |
| 31 | karbašiyaš | 6 |
| 32 | bakeyatiš | 7 |
| 33 | markašanaš | 8 |
| 34 | hašiyatiš | 9 |
| 35 | hanamakaš | 10 |
| 36 | samiyamaš | 11 |
| 37 | miyakannaš | 12 |
12 records
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 19/VIII/2000
http://www.elamit.net/lankelli1/query_names.asp