| ID | monthname | order |
| 14 | adari* | 1 |
| 15 | šeri-EBUR* | 2 |
| 25 | pitbaba* | 3 |
| 16 | belilit* | 4 |
| 17 | abi* | 5 |
| 18 | tašriti* | 6 |
| 19 | šebušebi* | 7 |
| 20 | šeri-URU4* | 8 |
| 21 | tamhiri* | 9 |
| 22 | sililiti* | 10 |
| 23 | hultuppi* | 11 |
| 24 | šabati* | 12 |
12 records
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 19/VIII/2000
http://www.elamit.net/lankelli1/query_names.asp