| ID | monthname | order |
| 38 | beptika | 1 |
| 39 | mešana | 2 |
| 41 | -memana | 3 |
| 40 | KI.MIN | 4 |
| 42 | 2-ummena | 5 |
| 43 | 2-edana | 6 |
| 44 | appukana | 7 |
| 45 | irpi | 8 |
| 71 | DIRIG | 9 |
9 records
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 19/VIII/2000
http://www.elamit.net/lankelli1/query_names.asp