| abbr | from | to | author | year | title | series | in | volume | inner | place |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 1 | 298 | Scheil, V. | 1907 | Textes élamites-anzanites, troisième série | MDP | 9 | Paris | ||
| S | 299 | 309 | Scheil, V. | 1911 | Textes élamites-anzanites, quatrième série | MDP | 11 | Paris |
| ID | tablet | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names | period | place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1359 | S 1 | False | False | N III B | Susa | ||||||||
| 1351 | S 3 | False | False | N III B | Susa | ||||||||
| 1390 | S 5 | False | False | N III B | Susa | ||||||||
| 1346 | S 6 | False | False | N III B | Susa | ||||||||
| 1352 | S 7 | False | False | N III B | Susa | ||||||||
| 1404 | S 8 | False | False | N III B | Susa | ||||||||
| 1391 | S 9 | False | False | N III B | Susa | ||||||||
| 1409 | S 10 | False | False | N III B | Susa | ||||||||
| 1418 | S 11 | False | False | N III B | Susa | ||||||||
| 1335 | S 12 | False | False | N III B | Susa | ||||||||
| 1366 | S 13 | False | False | N III B | Susa | ||||||||
| 1353 | S 14 | False | False | N III B | Susa | ||||||||
| 1354 | S 15 | False | False | N III B | Susa | ||||||||
| 1376 | S 16 | False | False | N III B | Susa | ||||||||
| 1347 | S 17 | False | False | N III B | Susa | ||||||||
| 1355 | S 18 | False | False | N III B | Susa | ||||||||
| 1356 | S 19 | False | False | N III B | Susa | ||||||||
| 1341 | S 20 | False | False | N III B | Susa | ||||||||
| 1342 | S 21 | False | False | N III B | Susa | ||||||||
| 1410 | S 22 | False | False | N III B | Susa | ||||||||
| 1405 | S 23 | False | False | N III B | Susa | ||||||||
| 1411 | S 24 | False | False | N III B | Susa | ||||||||
| 1348 | S 25 | False | False | N III B | Susa | ||||||||
| 1332 | S 26 | False | False | N III B | Susa | ||||||||
| 1423 | S 27 | False | False | N III B | Susa | ||||||||
| 1406 | S 28 | False | False | N III B | Susa | ||||||||
| 1336 | S 29 | False | False | N III B | Susa | ||||||||
| 1337 | S 30 | False | False | N III B | Susa | ||||||||
| 1357 | S 31 | False | False | N III B | Susa | ||||||||
| 1333 | S 32 | False | False | N III B | Susa | ||||||||
| 1349 | S 33 | False | False | N III B | Susa | ||||||||
| 1407 | S 34 | False | False | N III B | Susa | ||||||||
| 1343 | S 35 | False | False | N III B | Susa | ||||||||
| 1377 | S 36 | False | False | N III B | Susa | ||||||||
| 1561 | S 37 | False | False | N III B | Susa | ||||||||
| 1408 | S 39 | False | False | N III B | Susa | ||||||||
| 1344 | S 40 | False | False | N III B | Susa | ||||||||
| 1548 | S 41 | False | False | N III B | Susa | ||||||||
| 1590 | S 42 | False | False | N III B | Susa | ||||||||
| 1591 | S 43 | False | False | N III B | Susa | ||||||||
| 1334 | S 44 | False | False | N III B | Susa | ||||||||
| 1424 | S 45 | False | False | N III B | Susa | ||||||||
| 1412 | S 47 | False | False | N III B | Susa | ||||||||
| 1392 | S 50 | False | False | N III B | Susa | ||||||||
| 1588 | S 51 | False | False | N III B | Susa | ||||||||
| 1393 | S 52 | False | False | N III B | Susa | ||||||||
| 1419 | S 53 | False | False | N III B | Susa | ||||||||
| 1528 | S 54 | False | False | N III B | Susa | ||||||||
| 1425 | S 55 | False | False | N III B | Susa | ||||||||
| 1413 | S 56 | False | False | N III B | Susa | ||||||||
| 1360 | S 57 | False | False | N III B | Susa | ||||||||
| 1426 | S 58 | False | False | N III B | Susa | ||||||||
| 1378 | S 59 | False | False | N III B | Susa | ||||||||
| 1394 | S 60 | False | False | N III B | Susa | ||||||||
| 1549 | S 61 | False | False | N III B | Susa | ||||||||
| 1592 | S 63 | False | False | N III B | Susa | ||||||||
| 1395 | S 64 | False | False | N III B | Susa | ||||||||
| 1338 | S 65 | False | False | N III B | Susa | ||||||||
| 1593 | S 66 | False | False | N III B | Susa | ||||||||
| 1396 | S 67 | False | False | N III B | Susa | ||||||||
| 1379 | S 69 | False | False | N III B | Susa | ||||||||
| 1562 | S 70 | False | False | N III B | Susa | ||||||||
| 1414 | S 71 | False | False | N III B | Susa | ||||||||
| 1339 | S 74 | False | False | N III B | Susa | ||||||||
| 1380 | S 75 | False | False | N III B | Susa | ||||||||
| 1594 | S 76 | False | False | N III B | Susa | ||||||||
| 1367 | S 77 | False | False | N III B | Susa | ||||||||
| 1538 | S 78 | False | False | N III B | Susa | ||||||||
| 1550 | S 79 | False | False | N III B | Susa | ||||||||
| 1551 | S 80 | False | False | N III B | Susa | ||||||||
| 1361 | S 81 | False | False | N III B | Susa | ||||||||
| 1358 | S 83 | False | False | N III B | Susa | ||||||||
| 1397 | S 84 | False | False | N III B | Susa | ||||||||
| 1604 | S 85 | False | False | N III B | Susa | ||||||||
| 1575 | S 86 | False | False | N III B | Susa | ||||||||
| 1427 | S 87 | False | False | N III B | Susa | ||||||||
| 1589 | S 89 | False | False | N III B | Susa | ||||||||
| 1576 | S 90 | False | False | N III B | Susa | ||||||||
| 1529 | S 91 | False | False | N III B | Susa | ||||||||
| 1552 | S 92 | False | False | N III B | Susa | ||||||||
| 1381 | S 93 | False | False | N III B | Susa | ||||||||
| 1595 | S 94 | False | False | N III B | Susa | ||||||||
| 1530 | S 97 | False | False | N III B | Susa | ||||||||
| 1368 | S 98 | False | False | N III B | Susa | ||||||||
| 1577 | S 99 | False | False | N III B | Susa | ||||||||
| 1596 | S 100 | False | False | N III B | Susa | ||||||||
| 1428 | S 103 | False | False | N III B | Susa | ||||||||
| 1563 | S 104 | False | False | N III B | Susa | ||||||||
| 1531 | S 106 | False | False | N III B | Susa | ||||||||
| 1532 | S 108 | False | False | N III B | Susa | ||||||||
| 1369 | S 111 | False | False | N III B | Susa | ||||||||
| 1542 | S 112 | False | False | N III B | Susa | ||||||||
| 1398 | S 114 | False | False | N III B | Susa | ||||||||
| 1597 | S 115 | False | False | N III B | Susa | ||||||||
| 1429 | S 116 | False | False | N III B | Susa | ||||||||
| 1564 | S 117 | False | False | N III B | Susa | ||||||||
| 1605 | S 118 | False | False | N III B | Susa | ||||||||
| 1399 | S 120 | False | False | N III B | Susa | ||||||||
| 1565 | S 121 | False | False | N III B | Susa | ||||||||
| 1566 | S 122 | False | False | N III B | Susa | ||||||||
| 1553 | S 123 | False | False | N III B | Susa | ||||||||
| 1370 | S 124 | False | False | N III B | Susa | ||||||||
| 1382 | S 125 | False | False | N III B | Susa | ||||||||
| 1578 | S 126 | False | False | N III B | Susa | ||||||||
| 1579 | S 127 | False | False | N III B | Susa | ||||||||
| 1567 | S 129 | False | False | N III B | Susa | ||||||||
| 1606 | S 130 | False | False | N III B | Susa | ||||||||
| 1554 | S 131 | False | False | N III B | Susa | ||||||||
| 1383 | S 132 | False | False | N III B | Susa | ||||||||
| 1555 | S 133 | False | False | N III B | Susa | ||||||||
| 1533 | S 134 | False | False | N III B | Susa | ||||||||
| 1400 | S 135 | False | False | N III B | Susa | ||||||||
| 1535 | S 136 | False | False | N III B | Susa | ||||||||
| 1534 | S 137 | False | False | N III B | Susa | ||||||||
| 1384 | S 138 | False | False | N III B | Susa | ||||||||
| 1568 | S 139 | False | False | N III B | Susa | ||||||||
| 1569 | S 140 | False | False | N III B | Susa | ||||||||
| 1430 | S 142 | False | False | N III B | Susa | ||||||||
| 1556 | S 145 | False | False | N III B | Susa | ||||||||
| 1580 | S 146 | False | False | N III B | Susa | ||||||||
| 1431 | S 147 | False | False | N III B | Susa | ||||||||
| 1536 | S 148 | False | False | N III B | Susa | ||||||||
| 1570 | S 149 | False | False | N III B | Susa | ||||||||
| 1385 | S 150 | False | False | N III B | Susa | ||||||||
| 1608 | S 151 | False | False | N III B | Susa | ||||||||
| 1402 | S 155 | False | False | N III B | Susa | ||||||||
| 1557 | S 156 | False | False | N III B | Susa | ||||||||
| 1371 | S 158 | False | False | N III B | Susa | ||||||||
| 1598 | S 159 | False | False | N III B | Susa | ||||||||
| 1432 | S 160 | False | False | N III B | Susa | ||||||||
| 1571 | S 162 | False | False | N III B | Susa | ||||||||
| 1607 | S 163 | False | False | N III B | Susa | ||||||||
| 1539 | S 164 | False | False | N III B | Susa | ||||||||
| 1540 | S 168 | False | False | N III B | Susa | ||||||||
| 1572 | S 171 | False | False | N III B | Susa | ||||||||
| 1581 | S 173 | False | False | N III B | Susa | ||||||||
| 1386 | S 175 | False | False | N III B | Susa | ||||||||
| 1582 | S 177 | False | False | N III B | Susa | ||||||||
| 1599 | S 178 | False | False | N III B | Susa | ||||||||
| 1541 | S 179 | False | False | N III B | Susa | ||||||||
| 1583 | S 182 | False | False | N III B | Susa | ||||||||
| 1433 | S 183 | False | False | N III B | Susa | ||||||||
| 1387 | S 184 | False | False | N III B | Susa | ||||||||
| 1609 | S 186 | False | False | N III B | Susa | ||||||||
| 1362 | S 187 | False | False | N III B | Susa | ||||||||
| 1584 | S 190 | False | False | N III B | Susa | ||||||||
| 1372 | S 192 | False | False | N III B | Susa | ||||||||
| 1600 | S 194 | False | False | N III B | Susa | ||||||||
| 1601 | S 197 | False | False | N III B | Susa | ||||||||
| 1610 | S 204 | False | False | N III B | Susa | ||||||||
| 1543 | S 207 | False | False | N III B | Susa | ||||||||
| 1573 | S 208 | False | False | N III B | Susa | ||||||||
| 1585 | S 211 | False | False | N III B | Susa | ||||||||
| 1403 | S 217 | False | False | N III B | Susa | ||||||||
| 1420 | S 219 | False | False | N III B | Susa | ||||||||
| 1544 | S 220 | False | False | N III B | Susa | ||||||||
| 1363 | S 221 | False | False | N III B | Susa | ||||||||
| 1558 | S 225 | False | False | N III B | Susa | ||||||||
| 1545 | S 229 | False | False | N III B | Susa | ||||||||
| 1537 | S 232 | False | False | N III B | Susa | ||||||||
| 1611 | S 233 | False | False | N III B | Susa | ||||||||
| 1434 | S 235 | False | False | N III B | Susa | ||||||||
| 1546 | S 238 | False | False | N III B | Susa | ||||||||
| 1373 | S 239 | False | False | N III B | Susa | ||||||||
| 1421 | S 243 | False | False | N III B | Susa | ||||||||
| 1612 | S 253 | False | False | N III B | Susa | ||||||||
| 1586 | S 254 | False | False | N III B | Susa | ||||||||
| 1559 | S 255 | False | False | N III B | Susa | ||||||||
| 1587 | S 257 | False | False | N III B | Susa | ||||||||
| 1560 | S 261 | False | False | N III B | Susa | ||||||||
| 1364 | S 265 | False | False | N III B | Susa | ||||||||
| 1602 | S 270 | False | False | N III B | Susa | ||||||||
| 1365 | S 281 | False | False | N III B | Susa | ||||||||
| 1388 | S 284 | False | False | N III B | Susa | ||||||||
| 1435 | S 285 | False | False | N III B | Susa | ||||||||
| 1613 | S 287 | False | False | N III B | Susa | ||||||||
| 1547 | S 288 | False | False | N III B | Susa | ||||||||
| 1574 | S 289 | False | False | N III B | Susa | ||||||||
| 1614 | S 290 | False | False | N III B | Susa | ||||||||
| 1436 | S 292 | False | False | N III B | Susa | ||||||||
| 1389 | S 296 | False | False | N III B | Susa | ||||||||
| 1415 | S 301 | False | False | N III B | Susa | ||||||||
| 1416 | S 302 | False | False | N III B | Susa | ||||||||
| 1417 | S 303 | False | False | N III B | Susa | ||||||||
| 1374 | S 304 | False | False | N III B | Susa | ||||||||
| 1375 | S 309 | False | False | N III B | Susa |
186 record(s)
san Giovanni in Persiceto, 7/X/2000; Napoli, 17/IX/2002; Napoli, 17.26/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/list_catalogue.asp
Created: 25/05/2004 17:24:02
Last modified: 25/05/2004 17:24:03
Size: 5485 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 22/11/2025 23:23:56.