ID | monthname | order | spels | notes | group |
---|---|---|---|---|---|
2 | zikli | 1 | 3 | Anšan | |
3 | zarpakim | 2 | 4 | Anšan | |
4 | hadar | 3 | 1 | Anšan | |
5 | hallime | 4 | 3 | Anšan | |
6 | zillatam | 5 | 3 | Anšan | |
7 | belilit | 6 | 1 | Anšan | |
8 | manšarki | 7 | 5 | Anšan | |
9 | lankelli | 8 | 7 | Anšan | |
10 | šibari | 9 | 3 | Anšan | |
11 | šermi | 10 | 4 | Anšan | |
12 | kutmama | 11 | 2 | Anšan | |
13 | aššetukpi | 12 | 8 | Anšan | |
61 | sim&along;nu | 3 | 2 | Babylonian | |
63 | abu | 5 | 1 | Babylonian | |
64 | ul&ulong;lu | 6 | 1 | Babylonian | |
84 | nan | 1 | dating formulae | ||
58 | rahal | 2 | extra | ||
38 | beptika | 1 | 1 | intercalary terms | |
39 | mešana | 2 | 4 | intercalary terms | |
41 | -memana | 3 | 1 | intercalary terms | |
40 | KI.MIN | 4 | 1 | intercalary terms | |
42 | 2-ummena | 5 | 2 | intercalary terms | |
43 | 2-edana | 6 | 1 | intercalary terms | |
44 | appukana | 7 | 1 | intercalary terms | |
26 | hadukannaš | 1 | 14 | Old Persian | |
27 | turmar | 2 | 23 | Old Persian | |
28 | s&along;kurriziš | 3 | 21 | Old Persian | |
29 | karmabataš | 4 | 6 | Old Persian | |
30 | turnabaziš | 5 | 9 | Old Persian | |
31 | karbašiyaš | 6 | 22 | Old Persian | |
32 | bakeyatiš | 7 | 9 | Old Persian | |
33 | markašanaš | 8 | 6 | Old Persian | |
34 | hašiyatiš | 9 | 9 | Old Persian | |
35 | hanamakaš | 10 | 16 | Old Persian | |
36 | samiyamaš | 11 | 23 | Old Persian | |
37 | miyakannaš | 12 | 16 | Old Persian | |
109 | hintamukka | 3 | 2 | hi-in-tam-uk-ka | scribes |
37 records
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 15/III/2003, 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_names.asp
Created: 25/05/2004 17:24:04
Last modified: 25/05/2004 17:24:04
Size: 5678 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 21/03/2025 04:32:50.