ID | spelling | transcription | occs | tot | cfr | notes | language |
---|---|---|---|---|---|---|---|
170 | © sa-a-kur-ri-zí-iš | s&along;kurriziš | 52 | 56 | 54 | elamite | |
174 | © sa-a-kur-ra-zí-iš | s&along;kurraziš | 9 | 13 | 23 | elamite | |
178 | © sa-a-kur-zí-iš | s&along;kurziš | 8 | 12 | 11 | elamite | |
171 | © sa-a-kur-ri-iz-zí-iš | s&along;kurriziš | 6 | 10 | elamite | ||
176 | © sa-a-kur-ra-iz-zí-iš | s&along;kurraziš | 5 | 9 | elamite | ||
186 | © sa-a-ik-ri-zí-iš | saℵikriziš | 1 | 5 | 6 | elamite | |
172 | © sa-kur-ri-zí-iš | sakurriziš | 0 | 4 | 4 | elamite | |
179 | © sa-a-kur-zí-ya-iš | s&along;kurziyaš | 0 | 4 | 1 | elamite | |
190 | © sa-a-ik-ra-zí-iš | saℵikraziš | 0 | 4 | 4 | elamite | |
183 | © sa-kur-ra-a-iz-za | sakurraa%izza | -1 | 3 | 3 | elamite | |
188 | © sa-ak-ri-zí-iš | sakriziš | -1 | 3 | 3 | elamite | |
191 | © sa-ik-ra-zí-iš | sakraziš | -1 | 3 | 2 | elamite | |
192 | © sa-ak-ri-za | sakriza | -1 | 3 | 3 | elamite | |
173 | © sa-a-kur-iz-zí-iš | s&along;kurrizziš | -2 | 2 | 3 | elamite | |
175 | © sa-a-ak-kur-ra-zí-iš | s&along;kurraziš | -3 | 1 | elamite | ||
177 | © sa-kur-ra-zí-iš | sakurraziš | -3 | 1 | 1 | elamite | |
180 | © sa-a-kur-ri-za | s&along;kurriza | -3 | 1 | 2 | elamite | |
181 | © sa-a-kur-ri-iz-za | s&along;kurriza | -3 | 1 | elamite | ||
182 | © sa-a-kur-ri-iz-zí | s&along;kurrizzi | -3 | 1 | 1 | elamite | |
184 | © sa-a-kar-ri-iz-zí-iš | s&along;karrizziš | -3 | 1 | 1 | elamite | |
185 | © sa-kar-ri-zí-iš | sakarriziš | -3 | 1 | 1 | elamite | |
187 | © sa-a-ik-ri-iz-zí-iš | saℵikriziš | -3 | 1 | elamite | ||
189 | © sa-ak-ri-iz-zí-iš | sakriziš | -3 | 1 | elamite | ||
193 | © šá-kur-zí-iš | šakurziš | -3 | 1 | 1 | elamite | |
194 | © šá-ak-ri-iz-zí-iš | šakrizziš | -3 | 1 | 1 | elamite | |
403 | © th-a-i-g-r-c-i- | -3 | 1 | persian | |||
412 | © sa-a-ak-ri-iz-zí-iš | sākrizziš | -3 | 1 | 1 | elamite | |
454 | © sa-a-kur-da-iš | -3 | 1 | Hinz/Koch 1987: "verschrieben statt sa-a-kur-zí-iš" | elamite |
28 record(s)
occs: certain occurrences of the spelling, i.e. excluding occurrences with damage = "very", "whole", "unknown", "unchecked".
tot: total occurrences including that excluded in occs.
cfr: number of occurrences given in Hallock 1969 (for PF and PT) or Hinz/Koch 1987 (for S).
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 18/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_spellings.asp
Created: 25/05/2004 17:24:04
Last modified: 25/05/2004 17:24:04
Size: 9094 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 11:28:24.