ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1270 | Fort. 4451 | 1 | False | False | ||||||||
1302 | Fort. 6441 | 1 | False | False | ||||||||
1275 | Fort. 9831 | 1 | False | False | ||||||||
1325 | Fort. 1670 | 1 | False | False | ||||||||
1326 | Fort. 2992 | 1 | False | False | ||||||||
88 | PF 794 | 1 | True | Darius | 27 | K2 | yes | False | Bc | Mannuya[r | no | |
93 | PF 813 | 1 | True | Darius | 24 | K3 | s | False | Cb | Mannazza?[r | no | |
105 | PF 1000 | 1 | True | Darius | 22 | L2 | 2 | False | Cd | Karma[s, Irtuppiya[d, Zama[r, Turmiriyan[g[rr | no | |
117 | PF 1018 | 1 | False | no | L2 | yes | False | Ca | Manada[r,Hutrara[s | no | ||
121 | PF 1044 | 1 | True | Darius | 22 | L2 | 133, 21 | False | Ed | Karma[s, Ša+da[r | no | |
133 | PF 1056 | 1 | True | Darius | 22 | L3 | 2 | False | Ce | Karru[s, Skudrians[g[r, Irtuppiya[d, Indapipi[a | Šursunkiri[r, Kurdušum[a | |
138 | PF 1080 | 1 | True | Darius | 22 | L3 | 21 | False | Ee | Karma[s, Ukbakurna[r | no | |
140 | PF 1081 | 1 | True | Darius | 22 | L3 | 10 | False | Cc | Haturdada[s, Zišna[r | no | |
147 | PF 1246 | 1 | False | no | P | 5 | False | Dc | Parru[s, Akket[r, sunki[d | Susa?[f, Atuk[t | ||
155 | PF 1298 | 1 | False | no | Q | 104 | False | Da | Bakadada[r,Irdatakma[d, Parnaka[t | no | ||
159 | PF 1313 | 1 | True | Darius | 27 | Q | 55 | False | Dc | Haturdada[s, Rimadadda[r, Bakabana[d, sunki[t | no | |
163 | PF 1317 | 1 | True | Darius | 23 | Q | 49, 33 | False | Af | Išbaramištima[r, Abbatema[rr(Indian) | no | |
187 | PF 1463 | 1 | True | Darius | 28 | Q | yes | False | Cc | Harmišda[r, Irdapirzana[d | no | |
192 | PF 1478 | 1 | True | Darius | 23 | Q | 10 | False | Db | Kamnakka[r, Parnaka[d | Persepolis[t | |
200 | PF 1496 | 1 | True | Darius | 23 | Q | 10, s | False | Cc | Miššasuzana[r, sunki[d | Kullu? | |
205 | PF 1520 | 1 | True | Darius | 23 | Q | 10 | False | Ec | Wukka[r, sunki[dd | Kakawišša[t | |
224 | PF 1677 | 1 | True | Darius | 22 | S1 | 231, 21 | False | Af | Karma[s, Aksušda[r | no | |
240 | PF 1778 | 1 | True | Darius | 23 | S2 | 88 | False | Ad | Datuya?[r | no | |
245 | PF 1928 | 1 | True | Darius | 19 | U | no | False | ovoid | Karkašša[r, sunki[d | no | |
1251 | PFa 9 | 1 | True | Darius | 22 | L2 | 21 | False | Karma[s, Karkašša[r | no | ||
1252 | PFa 16 | 1 | True | Darius | 22 | Q | 21? | False | Karma[s, Hityauna[r, Parnaka[d | Susa[f, Matezziš[t |
26 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 18:24:05
Last modified: 25/05/2004 18:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 14:18:59, last visited 09/05/2025 15:45:08.