ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | Fort. 2509 | 1 | False | False | ||||||||
586 | PF 69 | 1 | True | Darius | 21 | B | False | |||||
594 | PF 243 | 1 | True | Darius | 23 | 22 | C2 | False | ||||
595 | PF 273 | 1 | True | Darius | 18 | C4 | False | |||||
597 | PF 399 | 1 | False | no | E | False | ||||||
598 | PF 400 | 1 | False | no | E | False | ||||||
599 | PF 409 | 1 | True | Darius | 23 | E | False | |||||
600 | PF 761 | 1 | True | Darius | 23 | K1 | False | |||||
516 | PF 790 | 1 | True | Darius | 23 | K2 | False | |||||
601 | PF 791 | 1 | False | no | K2 | False | ||||||
419 | PF 848 | 1 | True | Darius | 22 | L1 | False | |||||
602 | PF 893 | 1 | True | Darius | 19 | L1 | False | |||||
540 | PF 908 | 1 | True | Darius | 25 | L1 | False | |||||
544 | PF 945 | 1 | True | Darius | 22 | L1 | False | |||||
545 | PF 946 | 1 | True | Darius | 23 | L1 | False | |||||
441 | PF 983 | 1 | True | Darius | 18 | L1 | False | |||||
524 | PF 985 | 1 | True | Darius | 22 | L1 | False | |||||
548 | PF 993 | 1 | True | Darius | 28 | L1 | False | |||||
442 | PF 1002 | 1 | True | Darius | 23 | L2 | False | |||||
549 | PF 1008 | 1 | True | Darius | 24 | L2 | False | |||||
604 | PF 1062 | 1 | True | Darius | 24 | L3 | False | |||||
321 | PF 1097 | 1 | True | Darius | 22 | M | False | |||||
553 | PF 1108 | 1 | True | Darius | 17 | M | False | |||||
322 | PF 1112 | 1 | True | Darius | 22 | M | False | |||||
331 | PF 1189 | 1 | True | Darius | 23 | M | 2 | False | Bf | Irdababa[s, Irtuppiya[r, Harrinu[g[rr | Hutpirri[rr | |
605 | PF 1197 | 1 | True | Darius | 22 | M | False | |||||
606 | PF 1201 | 1 | True | Darius | 23 | N | False | |||||
607 | PF 1203 | 1 | True | Darius | 25 | N | False | |||||
608 | PF 1226 | 1 | True | Darius | 23 | N | False | |||||
609 | PF 1253 | 1 | True | Darius | 18 | [+10(+)8(?)]+- | P | False | ||||
610 | PF 1271 | 1 | True | Darius | 23 | P | False | |||||
611 | PF 1293 | 1 | True | Darius | 23 | Q | False | |||||
613 | PF 1579 | 1 | False | no | Q | False | ||||||
614 | PF 1582 | 1 | False | no | R | False | ||||||
615 | PF 1583 | 1 | False | no | R | False | ||||||
617 | PF 1612 | 1 | True | Darius | 18 | R | False | |||||
618 | PF 1638 | 1 | True | Darius | 20 | S1 | False | |||||
563 | PF 1665 | 1 | True | Darius | 23 | S1 | False | |||||
621 | PF 1705 | 1 | True | Darius | 19 | S1 | False | |||||
360 | PF 1725 | 1 | True | Darius | 23 | S1 | False | |||||
362 | PF 1790 | 1 | True | Darius | 19 | 18 | T | 9 | False | Df | ..., Paša[gf[r, Iršena[a, Ansukka[w, others | Hunar[r, Hidali[r, ., Atek[r, Tamukkan[d, Ranmesa |
565 | PF 1799 | 1 | True | Darius | 24 | 24 | T | False | ||||
624 | PF 1800 | 1 | True | Darius | 24 | 24 | T | False | ||||
625 | PF 1803 | 1 | True | Darius | 23 | T | False | |||||
514 | PF 1805 | 1 | True | Darius | 23 | T | False | |||||
566 | PF 1841 | 1 | True | Darius | 24 | T | False | |||||
468 | PF 1852 | 1 | True | Darius | 25 | T | False | |||||
696 | PF 1853 | 1 | True | Darius | 28 | T | False | |||||
371 | PF 1944 | 2 | True | Darius | 18, 20 | V | False | |||||
567 | PF 1946 | 6 | False | unchecked | V | False | ||||||
373 | PF 1947 | 5 | False | unchecked | V | False | ||||||
374 | PF 1948 | 3 | False | unchecked | V | False | ||||||
376 | PF 1953 | 3 | True | Darius | 18 | V | False | |||||
629 | PF 1959 | 1 | True | Darius | 22, 23, 24 | V | False | |||||
474 | PF 2042 | 1 | True | Darius | 24 | L1 | False | |||||
1264 | PFa 30 | 1 | True | Darius | 21 | 20 | V | 120 | False | |||
391 | PT 12a | 1 | True | Xerxes | 3 | False | ||||||
632 | PT 12 | 1 | True | Xerxes | 2 e 3 | False | ||||||
404 | PT 13 | 1 | True | Xerxes | 3 | False | ||||||
576 | PT 17 | 1 | True | Xerxes | 4 | False | ||||||
633 | PT 22 | 1 | True | Xerxes | 6 | False | ||||||
634 | PT 25 | 1 | True | Xerxes | 7 | False | ||||||
578 | PT 30 | 1 | True | Xerxes | 16 | False | ||||||
635 | PT 68 | 1 | True | Xerxes | 20 | False | ||||||
636 | PT 69 | 1 | True | Xerxes | 20 | False | ||||||
637 | PT 70 | 1 | True | Xerxes | 20 | False | ||||||
584 | PT 71 | 1 | True | Xerxes | 20 | False | ||||||
638 | PT 72 | 1 | True | Xerxes | 20 | False | ||||||
639 | PT 73 | 1 | True | Xerxes | 20 | False | ||||||
399 | PT 77 | 1 | True | Artaxerxes I | 1 | False | ||||||
591 | Teh. 1957 2 | 1 | False | False |
71 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 12:45:40.