ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1522 | Fort. 22911 | 1 | False | 24 | False | |||||||
385 | Fort. 3670 | 1 | False | False | ||||||||
386 | Fort. 5231 | 1 | False | False | ||||||||
588 | PF 6 | 1 | True | Darius | 22 | A | False | |||||
647 | PF 63 | 1 | True | Darius | 20 | B | False | |||||
648 | PF 237 | 1 | True | Darius | 22 | C2 | False | |||||
649 | PF 238 | 1 | True | Darius | 22 | C2 | False | |||||
594 | PF 243 | 2 | True | Darius | 23 | 22 | C2 | False | ||||
651 | PF 757 | 1 | True | Darius | 17 | K1 | False | |||||
653 | PF 789 | 1 | True | Darius | 20 | K2 | False | |||||
654 | PF 811 | 1 | True | Darius | 23 | K3 | False | |||||
655 | PF 847 | 1 | True | Darius | 21 | L1 | False | |||||
419 | PF 848 | 1 | True | Darius | 22 | L1 | False | |||||
291 | PF 856 | 1 | True | Darius | 24 | L1 | False | |||||
602 | PF 893 | 1 | True | Darius | 19 | L1 | False | |||||
656 | PF 924 | 1 | True | Darius | 22 | L1 | False | |||||
659 | PF 962 | 1 | True | Darius | 19 | L1 | False | |||||
660 | PF 968 | 1 | True | Darius | 23 | L1 | True | |||||
447 | PF 1051 | 1 | True | Darius | 22 | L3 | False | |||||
663 | PF 1054 | 1 | True | Darius | 22 | L3 | False | |||||
664 | PF 1066 | 1 | False | no | L3 | False | ||||||
552 | PF 1094 | 1 | True | Darius | 20(+)[+x see Hallock | M | False | |||||
321 | PF 1097 | 1 | True | Darius | 22 | M | False | |||||
553 | PF 1108 | 1 | True | Darius | 17 | M | False | |||||
322 | PF 1112 | 1 | True | Darius | 22 | M | False | |||||
323 | PF 1116 | 1 | True | Darius | 25 | M | False | |||||
324 | PF 1117 | 1 | True | Darius | 25 | M | False | |||||
449 | PF 1119 | 1 | True | Darius | 23 | M | False | |||||
326 | PF 1129 | 1 | True | Darius | 22 | M | False | |||||
666 | PF 1163 | 1 | True | Darius | 23 | M | False | |||||
331 | PF 1189 | 1 | True | Darius | 23 | M | 2 | False | Bf | Irdababa[s, Irtuppiya[r, Harrinu[g[rr | Hutpirri[rr | |
605 | PF 1197 | 1 | True | Darius | 22 | M | False | |||||
668 | PF 1247 | 1 | True | Darius | 22 | P | False | |||||
669 | PF 1294 | 1 | True | Darius | 23 | Q | False | |||||
670 | PF 1351 | 1 | True | Darius | 28 | Q | False | |||||
673 | PF 1400 | 1 | True | Darius | 23 | Q | False | |||||
674 | PF 1402 | 1 | True | Darius | 23 | Q | False | |||||
675 | PF 1405 | 1 | False | no | Q | False | ||||||
677 | PF 1494 | 1 | True | Darius | 23 | Q | False | |||||
678 | PF 1514 | 1 | False | no | Q | False | ||||||
679 | PF 1516 | 1 | False | no | Q | False | ||||||
680 | PF 1571 | 1 | True | Darius | 23 | Q | False | |||||
681 | PF 1593 | 1 | True | Darius | 23 | R | False | |||||
682 | PF 1596 | 1 | True | Darius | 23 | R | False | |||||
684 | PF 1641 | 1 | True | Darius | 24 | S1 | False | |||||
685 | PF 1644 | 1 | True | Darius | 24 | S1 | False | |||||
686 | PF 1646 | 1 | True | Darius | 28 | S1 | False | |||||
619 | PF 1653 | 1 | False | no | S1 | False | ||||||
688 | PF 1694 | 1 | False | no | S1 | False | ||||||
621 | PF 1705 | 1 | True | Darius | 19 | S1 | False | |||||
592 | PF 1716 | 1 | False | no | S1 | False | ||||||
360 | PF 1725 | 1 | True | Darius | 23 | S1 | False | |||||
689 | PF 1738 | 1 | True | Darius | 25 | S1 | False | |||||
691 | PF 1759 | 1 | True | Darius | 25 | S2 | False | |||||
692 | PF 1796 | 1 | True | Darius | 21 | T | False | |||||
565 | PF 1799 | 2 | True | Darius | 24 | 24 | T | False | ||||
624 | PF 1800 | 2 | True | Darius | 24 | 24 | T | False | ||||
514 | PF 1805 | 1 | True | Darius | 23 | T | False | |||||
693 | PF 1808 | 1 | True | Darius | 24 | T | False | |||||
694 | PF 1816 | 1 | True | Darius | 23 | T | False | |||||
695 | PF 1819 | 1 | True | Darius | 23 | T | False | |||||
566 | PF 1841 | 1 | True | Darius | 24 | T | False | |||||
696 | PF 1853 | 1 | True | Darius | 28 | T | False | |||||
370 | PF 1943 | 2 | True | Darius | 19 | V | False | |||||
371 | PF 1944 | 3 | True | Darius | 18, 20 | V | False | |||||
372 | PF 1945 | 1 | False | unchecked | V | False | ||||||
567 | PF 1946 | 5 | False | unchecked | V | False | ||||||
373 | PF 1947 | 4 | False | unchecked | V | False | ||||||
376 | PF 1953 | 1 | True | Darius | 18 | V | False | |||||
697 | PF 1954 | 1 | True | Darius | 19, 20, 21 | V | False | |||||
698 | PF 1955 | 1 | True | Darius | 19, 20 | V | False | |||||
699 | PF 1956 | 1 | True | Darius | 20, 21, 22 | V | False | |||||
700 | PF 2036 | 1 | True | Darius | 15 | through one year | K1 | False | ||||
701 | PF 2041 | 1 | True | Darius | 19 | L1 | False | |||||
404 | PT 13 | 1 | True | Xerxes | 3 | False | ||||||
577 | PT 18 | 1 | True | Xerxes | 4 | False | ||||||
702 | PT 31 | 1 | True | Xerxes | 16 | False | ||||||
584 | PT 71 | 1 | True | Xerxes | 20 | False | ||||||
703 | PT 74 | 1 | True | Xerxes | 20 | False | ||||||
509 | PT 1963 19 | 1 | True | Darius | 30 | False |
80 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 12:44:05.