ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
386 | Fort. 5231 | 1 | False | False | ||||||||
388 | Fort. 6031 | 1 | False | False | ||||||||
588 | PF 6 | 1 | True | Darius | 22 | A | False | |||||
499 | PF 660 | 1 | True | Darius | 19 | H | 9 | False | Cb | Harbezza[s, Parnaka[r, Pišiya[w, Mannunda[c | no | |
419 | PF 848 | 1 | True | Darius | 22 | L1 | False | |||||
641 | PF 855 | 1 | True | Darius | 23 | L1 | True | |||||
291 | PF 856 | 1 | True | Darius | 24 | L1 | False | |||||
728 | PF 858 | 1 | True | Darius | 23 | L1 | True | |||||
501 | PF 894 | 1 | True | Darius | 19 | L1 | 1 | False | Cc | Yamakšedda[s, Karkiš[assigned by | Uranduš[r | |
732 | PF 903 | 1 | True | Darius | 23 | L1 | False | |||||
733 | PF 905 | 1 | True | Darius | 23 | L1 | False | |||||
735 | PF 939 | 1 | True | Darius | 24 | L1 | False | |||||
660 | PF 968 | 1 | True | Darius | 23 | L1 | True | |||||
736 | PF 984 | 1 | True | Darius | 19 | L1 | False | |||||
737 | PF 988 | 1 | True | Darius | 23 | L1 | False | |||||
321 | PF 1097 | 1 | True | Darius | 22 | M | False | |||||
322 | PF 1112 | 1 | True | Darius | 22 | M | False | |||||
665 | PF 1134 | 1 | True | Darius | 23 | M | False | |||||
742 | PF 1135 | 1 | True | Darius | 23 | M | False | |||||
743 | PF 1248 | 1 | False | no | P | False | ||||||
744 | PF 1368 | 1 | True | Darius | 22 | Q | False | |||||
745 | PF 1388 | 1 | False | no | Q | False | ||||||
746 | PF 1717 | 1 | True | Darius | 22 | S1 | False | |||||
747 | PF 1734 | 1 | True | Darius | 19 | S1 | False | |||||
748 | PF 1743 | 1 | True | Darius | 23 | S1 | False | |||||
566 | PF 1841 | 1 | True | Darius | 24 | T | False | |||||
369 | PF 1942 | 1 | True | Darius | 19 | V | False | |||||
370 | PF 1943 | 1 | True | Darius | 19 | V | False | |||||
371 | PF 1944 | 2 | True | Darius | 18, 20 | V | False | |||||
372 | PF 1945 | 1 | False | unchecked | V | False | ||||||
567 | PF 1946 | 9 | False | unchecked | V | False | ||||||
373 | PF 1947 | 4 | False | unchecked | V | False | ||||||
374 | PF 1948 | 4 | False | unchecked | V | False | ||||||
376 | PF 1953 | 1 | True | Darius | 18 | V | False |
34 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 12:49:13.