ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1525 | Fort. 397 | 1 | True | 20(+)[+x | False | |||||||
916 | PF 7 | 1 | True | Darius | 23 | A | False | |||||
719 | PF 299 | 1 | True | Darius | 19 | C6 | no | False | Da | no | no | |
531 | PF 306 | 1 | True | Darius | 22 | (21) | D | False | ||||
911 | PF 923 | 1 | True | Darius | 23 | L1 | False | |||||
723 | PF 937 | 1 | True | Darius | 28 | L1 | False | |||||
928 | PF 1012 | 1 | True | Darius | 22 | 20(+)2(?) | L2 | False | ||||
711 | PF 1050 | 1 | True | Darius | 22 | L3 | False | |||||
447 | PF 1051 | 1 | True | Darius | 22 | L3 | False | |||||
929 | PF 1067 | 1 | True | Darius | 21 | L3 | False | |||||
930 | PF 1068 | 1 | True | Darius | 21 | L3 | False | |||||
449 | PF 1119 | 1 | True | Darius | 23 | M | False | |||||
863 | PF 1157 | 1 | True | Darius | 24 | M | False | |||||
864 | PF 1172 | 1 | True | Darius | 22 | M | False | |||||
331 | PF 1189 | 1 | True | Darius | 23 | M | 2 | False | Bf | Irdababa[s, Irtuppiya[r, Harrinu[g[rr | Hutpirri[rr | |
936 | PF 1251 | 1 | True | Darius | 18 | P | False | |||||
937 | PF 1289 | 1 | True | Darius | 28 | Q | False | |||||
938 | PF 1297 | 1 | True | Darius | 23 | Q | False | |||||
946 | PF 1471 | 1 | True | Darius | 23 | Q | False | |||||
912 | PF 1498 | 1 | False | no | Q | False | ||||||
947 | PF 1503 | 1 | True | Darius | 22 | Q | False | |||||
948 | PF 1539 | 1 | True | Darius | 22 | Q | False | |||||
874 | PF 1613 | 1 | False | no | R | False | ||||||
950 | PF 1680 | 1 | False | no | S1 | False | ||||||
875 | PF 1699 | 1 | True | Darius | 21 | S1 | False | |||||
877 | PF 1709 | 1 | True | Darius | 22 | S1 | False | |||||
592 | PF 1716 | 1 | False | no | S1 | False | ||||||
691 | PF 1759 | 1 | True | Darius | 25 | S2 | False | |||||
370 | PF 1943 | 1 | True | Darius | 19 | V | False | |||||
430 | PF 1988 | 1 | True | Darius | 23 | 21, 22 | W | False | ||||
504 | PT 2 | 1 | True | Darius | 32 | False | ||||||
632 | PT 12 | 1 | True | Xerxes | 2 e 3 | False | ||||||
899 | PT 19 | 1 | True | Xerxes | 4 | False | ||||||
901 | PT 26 | 1 | True | Xerxes | 10 | False | ||||||
964 | PT 34 | 1 | True | Xerxes | 19 | False |
35 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 18:24:05
Last modified: 25/05/2004 18:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 14:18:59, last visited 23/04/2025 19:17:04.