IDcat: 1
abbreviation: PF
tablet: PF 997
alpha:
fragment:
ID: 100
dated: True
king: Darius
regnal year: 22
note to year:
category: L2
description: Regular Monthly Rations with "Galma"
seals: yes
aramaic glossed: False
form: Ad
proper names: Bakabana[s, Šati-Kitin[d, Harrinu[g[r, Šurtete[g[r
geo names: Šurtete
period: Ach
place: Persepolis
notes:
ID | ref | monthname | det | spelling | anomalous | damage | transcription | language | transliteration | note | sourceID | source | inner | group | mn | sp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | PF 997:6-7 | manšarki | no | © ma-an-šá-ir-ki | False | no | manšarki | elamite | © ma&rhsb;-an-&lhsb;ša-ir-ki&rhsb;-na | 2 | 8 | 35 | ||||
134 | PF 997:7-8 | lankelli | d | © la-an-ké-ul-la | False | no | lankella | elamite | © d.la-&lhsb;an-ke-ul&rhsb;-la-&lhsb;na&rhsb; | 2 | 9 | 41 | ||||
158 | PF 997:9 | šibari | d | © ši-ba-ri | False | no | šibari | elamite | © &lhsb;d.ši-ba-ri&rhsb;-na | 2 | 10 | 47 | ||||
190 | PF 997:10 | šermi | d | © še-ir-mi | False | no | šermi | elamite | © d.še-ir-mi-na | 2 | 11 | 50 | ||||
207 | PF 997:10-11 | kutmama | hh | © ku-ut-ma-ma | False | no | kutmama | elamite | © d(!).&lhsb;ku-ut-ma&rhsb;-ma-na | d(!) wr as H+AL | 2 | 12 | 56 | |||
234 | PF 997:11-12 | aššetukpi | hh | © áš-še-tu4-ik-pi | False | no | aššetukpi | elamite | © d(!).aš-[š]e-tú-ik-pi-na | d(!) wr. as H+AL | 2 | 13 | 59 |
6 record(s)
transliteration: the text of the source as it has been published by its editor.
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 17/IX/2002; Napoli, 16/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/single_tablet.asp
Created: 25/05/2004 18:24:07
Last modified: 25/05/2004 18:24:07
Size: 6725 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 14:18:59, last visited 09/10/2024 12:14:47.