ID: 1
Abbreviation: PF
author: Hallock R.T.
title: Persepolis Fortification Tablets
review:
issue:
published at: Chicago
year: 1969
ID | num0 | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names | notes |
588 | PF0006 | True | Darius | 22 | 1 | False | ||||||
916 | PF0007 | True | Darius | 23 | 1 | False | ||||||
277 | PF0011 | True | Darius | 28 | 1 | False | ||||||
77 | PF0015 | True | Darius | 21 | 1 | 2 | False | Cd | Karma[s, Irtuppiya[d, Kadukku[r | Matezziš[t | ||
266 | PF0060 | True | Darius | 21 | 2 | False | ||||||
278 | PF0061 | True | Darius | 21 | 2 | False | ||||||
647 | PF0063 | True | Darius | 20 | 2 | False | ||||||
917 | PF0068 | True | Darius | 20 | 2 | False | ||||||
586 | PF0069 | True | Darius | 21 | 2 | False | ||||||
918 | PF0070 | True | Darius | 21 | 2 | False | ||||||
919 | PF0071 | True | Darius | 21 | 2 | False | ||||||
1161 | PF0072 | True | Darius | 24 | 2 | False | ||||||
844 | PF0076 | True | Darius | 18 | 2 | False | ||||||
972 | PF0077 | True | Darius | 24 | 2 | False | ||||||
713 | PF0222 | True | Darius | 24 | 3 | False | ||||||
1170 | PF0232 | True | Darius | 21 | 3 | False | ||||||
1119 | PF0233 | True | Darius | 21 | 4 | False | ||||||
1171 | PF0234 | True | Darius | 21 | 4 | False | ||||||
648 | PF0237 | True | Darius | 22 | 4 | False | ||||||
649 | PF0238 | True | Darius | 22 | 4 | False | ||||||
1045 | PF0239 | True | Darius | 22 | 4 | False | ||||||
1168 | PF0240 | True | Darius | 22 | 4 | False | ||||||
594 | PF0243 | True | Darius | 23 | 22 | 4 | False | |||||
1112 | PF0244 | True | Darius | 23 | 4 | False | ||||||
498 | PF0246 | True | Darius | 24 | 4 | yes | False | Cc | Turpiš[s, Bariktimiš[e | Murkaziš[carried at | ||
1172 | PF0248 | True | Darius | 21 | 4 | False | ||||||
973 | PF0252 | True | Darius | 20 | 4 | False | ||||||
1173 | PF0255 | True | Darius | 22 | 4 | False | ||||||
1174 | PF0258 | True | Darius | 22 | 4 | False | ||||||
704 | PF0269 | True | Darius | 19 | 6 | False | ||||||
724 | PF0270 | True | Darius | 19 | 6 | False | ||||||
725 | PF0271 | True | Darius | 16 | 16 | 6 | False | |||||
587 | PF0272 | True | Darius | 20 | 19 | 6 | False | |||||
595 | PF0273 | True | Darius | 18 | 6 | False | ||||||
974 | PF0288 | True | Darius | 23 | 8 | False | ||||||
1123 | PF0289 | True | Darius | 23 | 8 | False | ||||||
1115 | PF0290 | True | Darius | 23 | 8 | False | ||||||
495 | PF0297 | True | Darius | 24 | 24 | 8 | 50 | False | De | Labba, Kulili[e | no | |
1113 | PF0298 | True | Darius | 22 | 8 | False | ||||||
719 | PF0299 | True | Darius | 19 | 8 | False | ||||||
531 | PF0306 | True | Darius | 22 | (21) | 9 | False | |||||
1244 | PF0321 | True | Darius | 22 | 9 | 110?, s | False | Bd | Haturka[s, Munna[r? | no | seal 110 (apparently) | |
596 | PF0385 | True | Darius | 24 | 10 | False | ||||||
1032 | PF0397 | True | Darius | 18 | wr. 10+8(?) | 10 | False | |||||
265 | PF0398 | True | Darius | 19 | 10 | False | ||||||
597 | PF0399 | False | no | 10 | False | |||||||
598 | PF0400 | False | no | 10 | False | |||||||
1124 | PF0401 | False | no | 10 | False | |||||||
1175 | PF0402 | False | no | 10 | False | |||||||
726 | PF0403 | True | Darius | 18 | 10 | False | ||||||
272 | PF0405 | True | Darius | 22 | 10 | False | ||||||
406 | PF0406 | True | Darius | 22 | 10 | False | ||||||
599 | PF0409 | True | Darius | 23 | 10 | False | ||||||
1176 | PF0410 | True | Darius | 23 | 10 | False | ||||||
709 | PF0412 | True | Darius | 24 | 10 | False | ||||||
841 | PF0416 | True | Darius | 25 | 10 | False | ||||||
78 | PF0423 | True | Darius | 21 | 10 | yes | False | Bd | Karma[s, Haturdada[r | Kurdušum[r? | ||
1038 | PF0546 | True | Darius | 22 | 22 | 12 | False | |||||
1046 | PF0654 | True | Darius | 18 | 13 | False | ||||||
1047 | PF0655 | True | Darius | 18 | 13 | False | ||||||
415 | PF0656 | True | Darius | 19 | 13 | False | ||||||
420 | PF0657 | True | Darius | 19 | 13 | False | ||||||
518 | PF0658 | True | Darius | 19 | 13 | False | ||||||
511 | PF0659 | True | Darius | 19 | 13 | False | ||||||
499 | PF0660 | True | Darius | 19 | 13 | 9 | False | Cb | Harbezza[s, Parnaka[r, Pišiya[w, Mannunda[c | no | ||
845 | PF0661 | True | Darius | 19 | 13 | False | ||||||
1165 | PF0662 | True | Darius | 20 | 13 | False | ||||||
434 | PF0664 | True | Darius | 22 | 22 | 13 | False | |||||
409 | PF0665 | True | Darius | 23 | 13 | False | ||||||
510 | PF0666 | True | Darius | 22 | 13 | False | ||||||
279 | PF0667 | True | Darius | 23 | 13 | False | ||||||
920 | PF0669 | True | Darius | 23 | 13 | False | ||||||
846 | PF0670 | True | Darius | 18 | 13 | False | ||||||
908 | PF0671 | True | Darius | 18 | 13 | False | ||||||
904 | PF0672 | True | Darius | 25 | 13 | False | ||||||
975 | PF0673 | True | Darius | 18 | 13 | False | ||||||
921 | PF0674 | True | Darius | 20 | 13 | False | ||||||
754 | PF0675 | True | Darius | 22 | 13 | 11 | False | Ea | Ušaya[s, Ziššawiš[r, Hintamukka[w, Abbalaya[dumme | Parmadan[r? | ||
966 | PF0676 | True | Darius | 22 | 13 | False | ||||||
1114 | PF0677 | True | Darius | 23 | 13 | False | ||||||
1048 | PF0678 | True | Darius | 19 | 13 | False | ||||||
847 | PF0680 | True | [] | 13 | False | |||||||
907 | PF0681 | True | Darius | 21 | 13 | False | ||||||
79 | PF0682 | True | wr. 20+[x] | 13 | 146, 40 | False | Cc | Ummananna?[s, Karkiš[r, sunki[d | Šurauša[t | |||
1164 | PF0683 | True | Darius | 23 | 13 | False | ||||||
1177 | PF0684 | True | Darius | 23 | 13 | False | ||||||
80 | PF0685 | True | Darius | 22 | 13 | yes | False | Cd | Ummanana[s, Matiša[r | no | ||
280 | PF0686 | True | Darius | 23 | 13 | False | ||||||
281 | PF0687 | True | Darius | 23 | 13 | False | ||||||
650 | PF0688 | True | Darius | 23 | 13 | False | ||||||
1049 | PF0689 | True | Darius | 26 | 13 | False | ||||||
1050 | PF0690 | True | Darius | 26 | (?) not legible, restored from PF 689 | 13 | False | |||||
81 | PF0710 | True | Darius | 21 | 14 | 2 | False | Ae | Irtuppiya[d, sunki | Šursunkiri[r | ||
1051 | PF0741 | True | Darius | 14 | (?) wr. over erasure | 15 | False | |||||
282 | PF0742 | True | Darius | 21 | 15 | False | ||||||
263 | PF0743 | True | Darius | 22 | 15 | False | ||||||
264 | PF0744 | True | Darius | 23 | 15 | False | ||||||
651 | PF0757 | True | Darius | 17 | 15 | False | ||||||
274 | PF0758 | True | Darius | 19 | 15 | False | ||||||
1125 | PF0760 | True | Darius | 23 | 15 | False | ||||||
600 | PF0761 | True | Darius | 23 | 15 | False | ||||||
839 | PF0762 | True | Darius | 23 | 15 | False | ||||||
1178 | PF0763 | True | Darius | 22 | 15 | False | ||||||
500 | PF0764 | True | Darius | 22 | 15 | yes | False | missing | Upirradda[s, Da‰urisa | no | lan involved | |
283 | PF0765 | True | Darius | 24 | 15 | 44, 134 | False | De | Kullili[s, Umartiya[r | no | lan involved | |
284 | PF0767 | True | Darius | 25 | 15 | False | ||||||
285 | PF0768 | True | Darius | 23 | 15 | False | ||||||
727 | PF0774 | True | Darius | 23 | 15 | False | ||||||
532 | PF0778 | True | Darius | 23 | 16 | False | ||||||
410 | PF0781 | True | Darius | 24 | 16 | False | ||||||
652 | PF0782 | True | Darius | 28 | 16 | False | ||||||
86 | PF0783 | True | Darius | 22 | 16 | s | False | Fd | Karma[d,Zimakka[r(babylonian) | no | ||
1179 | PF0784 | True | Darius | 22 | 16 | False | ||||||
87 | PF0785 | True | Darius | 23 | 16 | 49 | False | Cc | Išbaramištima[r, Abbatema[rr(indian) | no | ||
976 | PF0786 | True | Darius | 25 | 16 | False | ||||||
653 | PF0789 | True | Darius | 20 | 16 | False | ||||||
516 | PF0790 | True | Darius | 23 | 16 | False | ||||||
601 | PF0791 | False | no | 16 | False | |||||||
88 | PF0794 | True | Darius | 27 | 16 | yes | False | Bc | Mannuya[r | no | ||
91 | PF0797 | True | Darius | 19 | 17 | 186 | False | Bd | Ammamarda[s, Barikila[r | Hišema[r? | ||
92 | PF0798 | True | Darius | 21 | 17 | 186, 29 | False | Cb | Ammamarda[s, Barikila[r | Hišema[r? | ||
286 | PF0800 | True | Darius | 25 | 17 | False | ||||||
435 | PF0801 | True | Darius | 25 | 17 | False | ||||||
1105 | PF0802 | True | Darius | 25 | 17 | False | ||||||
287 | PF0804 | False | no | 17 | False | |||||||
848 | PF0808 | True | Darius | 16 | 17 | False | ||||||
1126 | PF0809 | True | Darius | 16 | 17 | False | ||||||
654 | PF0811 | True | Darius | 23 | 17 | False | ||||||
93 | PF0813 | True | Darius | 24 | 17 | s | False | Cb | Mannazza?[r | no | ||
1127 | PF0814 | False | no | 17 | False | |||||||
96 | PF0820 | False | no | 17 | yes | True | Db | Aprakawiš[s, Šati-Dudu[r | no | |||
977 | PF0821 | True | Darius | 19 | 17 | False | ||||||
97 | PF0826 | True | Darius | 22 | 17 | yes | False | Cb | Karma[s, Matiša[r | no | ||
288 | PF0827 | True | Darius | 23 | 17 | False | ||||||
978 | PF0829 | False | no | 17 | False | |||||||
1037 | PF0830 | False | no | 17 | False | |||||||
98 | PF0831 | False | no | 17 | 5 | False | Da | Datukka[s, Bakdadda[r | no | |||
655 | PF0847 | True | Darius | 21 | 18 | False | ||||||
419 | PF0848 | True | Darius | 22 | 18 | False | ||||||
289 | PF0850 | True | Darius | 23 | 18 | False | ||||||
290 | PF0851 | True | Darius | 23 | 18 | False | ||||||
408 | PF0852 | True | Darius | 23 | 18 | False | ||||||
533 | PF0853 | True | Darius | 23 | 18 | False | ||||||
534 | PF0854 | True | Darius | 23 | 18 | False | ||||||
641 | PF0855 | True | Darius | 23 | 18 | False | ||||||
291 | PF0856 | True | Darius | 24 | 18 | False | ||||||
535 | PF0857 | True | Darius | 23 | 18 | False | ||||||
728 | PF0858 | True | Darius | 23 | 18 | False | ||||||
729 | PF0859 | True | Darius | 22 | 18 | False | ||||||
730 | PF0860 | True | Darius | 23 | 18 | False | ||||||
292 | PF0861 | True | Darius | 24 | 18 | False | ||||||
840 | PF0862 | True | Darius | 24 | 18 | False | ||||||
536 | PF0863 | True | Darius | 22 | 18 | False | ||||||
497 | PF0864 | True | Darius | 27 | 18 | 113 | False | Cd | Bakezza[s, Baratkama[a | Uranduš[s? | ||
293 | PF0865 | True | Darius | 28 | 18 | False | ||||||
646 | PF0866 | True | Darius | 28 | 18 | False | ||||||
1128 | PF0867 | True | Darius | 28 | 18 | False | ||||||
1129 | PF0868 | True | Darius | 28 | 18 | False | ||||||
755 | PF0869 | True | Darius | 22 | 18 | 3 | False | Eb | Umaya[s | Kurra[s&r | ||
756 | PF0870 | True | Darius | 22 | 18 | 30 | False | Dc | Umaya[s, Harrinu[gf[r | Uzamannaš[s&r | ||
294 | PF0871 | True | Darius | 23 | 18 | False | ||||||
1130 | PF0872 | True | Darius | 23 | 18 | False | ||||||
753 | PF0873 | True | Darius | 22 | 18 | 4 | False | Ce | Ištimanka[s, Sardian[g[r, Iršena[a | Kurra[r | ||
537 | PF0874 | True | Darius | 21 | 18 | False | ||||||
752 | PF0875 | True | Darius | 22 | 18 | 4 | False | Ce | Ušaya[s, Paša[g[f, Iršena[a | Kurra[r | ||
436 | PF0876 | True | Darius | 22 | 18 | False | ||||||
731 | PF0877 | False | no | 18 | False | |||||||
295 | PF0878 | True | Darius | 22 | 18 | False | ||||||
761 | PF0879 | True | Darius | 27 | 18 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | ||
437 | PF0880 | True | Darius | 16 | 18 | False | ||||||
759 | PF0881 | True | Darius | 16 | 18 | 1 | False | Ad | Datapparna[s, Karkiš[assigned by | Matezziš[r | ||
705 | PF0882 | True | Darius | 16 | 18 | False | ||||||
849 | PF0883 | True | Darius | 16 | 18 | False | ||||||
979 | PF0884 | True | Darius | 16 | 18 | False | ||||||
1052 | PF0885 | True | Darius | 16 | 18 | False | ||||||
1180 | PF0886 | True | Darius | 16 | 18 | False | ||||||
1131 | PF0887 | True | Darius | 17 | 18 | False | ||||||
296 | PF0888 | True | Darius | 18 | 18 | False | ||||||
980 | PF0889 | True | Darius | 18 | 18 | False | ||||||
850 | PF0890 | True | Darius | 16 | 18 | False | ||||||
851 | PF0891 | True | Darius | 17 | 18 | False | ||||||
1053 | PF0892 | True | Darius | 17 | 18 | False | ||||||
602 | PF0893 | True | Darius | 19 | 18 | False | ||||||
501 | PF0894 | True | Darius | 19 | 18 | 1 | False | Cc | Yamakšedda[s, Karkiš[assigned by | Uranduš[r | ||
922 | PF0895 | True | Darius | 19 | 18 | False | ||||||
538 | PF0896 | True | Darius | 21 | 18 | False | ||||||
1181 | PF0897 | True | Darius | 21 | 18 | False | ||||||
539 | PF0898 | True | Darius | 20 | 18 | False | ||||||
1054 | PF0899 | True | Darius | 21 | 18 | False | ||||||
1182 | PF0900 | True | Darius | 21 | 18 | False | ||||||
438 | PF0901 | True | Darius | 23 | 18 | False | ||||||
1055 | PF0902 | True | Darius | 23 | 18 | False | ||||||
732 | PF0903 | True | Darius | 23 | 18 | False | ||||||
852 | PF0904 | True | Darius | 23 | 18 | False | ||||||
733 | PF0905 | True | Darius | 23 | 18 | False | ||||||
706 | PF0906 | True | Darius | 23 | 18 | False | ||||||
1056 | PF0907 | True | Darius | 23 | 18 | False | ||||||
540 | PF0908 | True | Darius | 25 | 18 | False | ||||||
297 | PF0909 | True | Darius | 22 | 18 | False | ||||||
1132 | PF0910 | True | Darius | 22 | 18 | False | ||||||
589 | PF0911 | True | Darius | 22 | 18 | False | ||||||
1057 | PF0912 | True | Darius | 22 | 18 | False | ||||||
923 | PF0913 | True | Darius | 20 | 18 | False | ||||||
541 | PF0914 | True | Darius | 20 | 18 | False | ||||||
1183 | PF0915 | False | no | 18 | False | |||||||
298 | PF0916 | False | no | 18 | False | |||||||
981 | PF0917 | False | no | 18 | False | |||||||
1040 | PF0918 | False | no | 18 | False | |||||||
853 | PF0919 | True | Darius | 19 | 18 | False | ||||||
982 | PF0920 | True | Darius | 19 | 18 | False | ||||||
299 | PF0921 | True | Darius | 20 | 18 | False | ||||||
1184 | PF0922 | True | Darius | 21 | 18 | False | ||||||
911 | PF0923 | True | Darius | 23 | 18 | False | ||||||
656 | PF0924 | True | Darius | 22 | 18 | False | ||||||
542 | PF0925 | True | Darius | 22 | 18 | False | ||||||
924 | PF0926 | True | Darius | 22 | 18 | False | ||||||
1133 | PF0927 | True | Darius | 22 | 18 | False | ||||||
1185 | PF0928 | True | Darius | 22 | 18 | False | ||||||
734 | PF0929 | False | no | 18 | False | |||||||
854 | PF0930 | True | Darius | 22 | 18 | False | ||||||
543 | PF0931 | True | Darius | 23 | 18 | False | ||||||
855 | PF0932 | True | Darius | 23 | 18 | False | ||||||
856 | PF0934 | False | no | 18 | False | |||||||
1186 | PF0935 | True | Darius | 22 | 18 | False | ||||||
300 | PF0936 | True | Darius | 23 | 18 | False | ||||||
723 | PF0937 | True | Darius | 28 | 18 | False | ||||||
983 | PF0938 | True | Darius | 23 | 18 | False | ||||||
735 | PF0939 | True | Darius | 24 | 18 | False | ||||||
1058 | PF0940 | True | Darius | 23 | 18 | False | ||||||
1059 | PF0941 | True | Darius | 20 | 18 | False | ||||||
1187 | PF0942 | True | Darius | 22 | 18 | False | ||||||
925 | PF0943 | True | Darius | 20 | 18 | False | ||||||
657 | PF0944 | True | Darius | 21 | 18 | False | ||||||
544 | PF0945 | True | Darius | 22 | 18 | False | ||||||
545 | PF0946 | True | Darius | 23 | 18 | False | ||||||
1060 | PF0947 | True | Darius | 22 | 18 | False | ||||||
926 | PF0948 | True | Darius | 23 | 18 | False | ||||||
439 | PF0949 | True | Darius | 23 | 18 | False | ||||||
301 | PF0950 | True | Darius | 21 | 18 | False | ||||||
984 | PF0951 | True | Darius | 21 | 18 | False | ||||||
1061 | PF0952 | True | Darius | 21 | 18 | False | ||||||
1188 | PF0953 | True | Darius | 21 | 18 | False | ||||||
857 | PF0954 | True | Darius | 25 | 18 | False | ||||||
546 | PF0955 | True | Darius | 22 | 18 | False | ||||||
1062 | PF0956 | True | Darius | 23 | 18 | False | ||||||
302 | PF0957 | True | Darius | 23 | 18 | False | ||||||
858 | PF0958 | True | Darius | 23 | 18 | False | ||||||
658 | PF0959 | True | Darius | 23 | 18 | False | ||||||
303 | PF0960 | True | Darius | 24 | 18 | False | ||||||
440 | PF0961 | True | Darius | 25 | 18 | False | ||||||
659 | PF0962 | True | Darius | 19 | 18 | False | ||||||
304 | PF0963 | True | Darius | 22 | 18 | False | ||||||
1189 | PF0964 | True | Darius | 22 | 18 | False | ||||||
757 | PF0966 | True | Darius | 22 | 18 | 3 | False | Bf | Mazaentiš[s | Kurištiš[s, Maturban[r | ||
660 | PF0968 | True | Darius | 23 | 18 | False | ||||||
712 | PF0969 | True | Darius | 28 | 18 | False | ||||||
1190 | PF0970 | True | Darius | 28 | 18 | False | ||||||
305 | PF0971 | True | Darius | 24 | 18 | False | ||||||
502 | PF0973 | False | no | 18 | 35 | False | Ce | Hitikka[s, Atsarma[r | Nupištaš[r | |||
428 | PF0975 | False | no | 18 | False | |||||||
603 | PF0976 | True | Darius | 24 | 18 | False | ||||||
306 | PF0977 | True | Darius | 20 | 18 | False | ||||||
525 | PF0978 | True | Darius | 20 | 18 | False | ||||||
985 | PF0979 | True | Darius | 20 | 18 | False | ||||||
1191 | PF0980 | True | Darius | 22 | 18 | False | ||||||
307 | PF0981 | True | Darius | 22 | 18 | False | ||||||
441 | PF0983 | True | Darius | 18 | 18 | False | ||||||
736 | PF0984 | True | Darius | 19 | 18 | False | ||||||
524 | PF0985 | True | Darius | 22 | 18 | False | ||||||
986 | PF0986 | True | Darius | 22 | 18 | False | ||||||
661 | PF0987 | True | Darius | 23 | 18 | False | ||||||
737 | PF0988 | True | Darius | 23 | 18 | False | ||||||
987 | PF0989 | True | Darius | 25 | 18 | False | ||||||
1192 | PF0990 | True | Darius | 18 | 18 | False | ||||||
1063 | PF0991 | True | Darius | 19 | 18 | False | ||||||
547 | PF0992 | True | Darius | 24 | 18 | False | ||||||
548 | PF0993 | True | Darius | 28 | 18 | False | ||||||
906 | PF0995 | True | Darius | 17 | 19 | False | ||||||
100 | PF0997 | True | Darius | 22 | 19 | yes | False | Ad | Bakabana[s, Šati-Kitin[d, Harrinu[g[r, Šurtete[g[r | Šurtete | ||
308 | PF0998 | True | Darius | 24 | 19 | 44 | True | Df | Karkiš[s, Harrinu[gf[r | no | ||
269 | PF0999 | True | Darius | 24 | 19 | 44 | True | Df | Karkiš[s, Paša[gf[r | no | unusually thin | |
105 | PF1000 | True | Darius | 22 | 19 | 2 | False | Cd | Karma[s, Irtuppiya[d, Zama[r, Turmiriyan[g[rr | no | ||
106 | PF1001 | True | Darius | 22 | 19 | 2 | False | Af | Turmiriyan[g[r, Irtuppiya[a | no | ||
442 | PF1002 | True | Darius | 23 | 19 | False | ||||||
309 | PF1003 | True | Darius | 22 | 19 | False | ||||||
859 | PF1004 | True | Darius | 22 | 19 | False | ||||||
927 | PF1005 | True | Darius | 22 | 19 | False | ||||||
988 | PF1006 | True | Darius | 22 | 19 | False | ||||||
549 | PF1008 | True | Darius | 24 | 19 | False | ||||||
738 | PF1009 | True | Darius | 24 | 19 | False | ||||||
113 | PF1010 | True | Darius | 18 | 19 | yes | False | Ec | Azzakra[s, Ša+kada[r, Skudrian[g[rr? | no | ||
115 | PF1011 | True | Darius | 22 | 19 | 133, 21 | False | De | Karma[s, Ša+da[r, Battiš[rr | no | ||
928 | PF1012 | True | Darius | 22 | 20(+)2(?) | 19 | False | |||||
310 | PF1013 | True | Darius | 23 | 19 | False | ||||||
662 | PF1014 | True | Darius | 23 | 19 | False | ||||||
739 | PF1015 | True | Darius | 23 | 19 | False | ||||||
550 | PF1016 | True | Darius | 25 | 19 | False | ||||||
116 | PF1017 | True | Darius | 22 | 19 | yes | False | Ae | Bakdadda[r | no | ||
117 | PF1018 | False | no | 19 | yes | False | Ca | Manada[r,Hutrara[s | no | |||
119 | PF1021 | False | no | 19 | 5, ar | False | Bd | Parru[s, Izattaš[a | Šurkutur[r | |||
989 | PF1022 | True | Darius | 19 | 19 | False | ||||||
421 | PF1023 | True | Darius | 22 | 19 | False | ||||||
1134 | PF1024 | True | Darius | 22 | 19 | False | ||||||
860 | PF1025 | True | Darius | 23 | 19 | False | ||||||
642 | PF1026 | True | Darius | 20 | 19 | False | ||||||
740 | PF1028 | True | Darius | 22 | 19 | False | ||||||
443 | PF1029 | True | Darius | 24 | 19 | False | ||||||
444 | PF1030 | True | Darius | 25 | 19 | False | ||||||
311 | PF1031 | True | Darius | 23 | 19 | False | ||||||
1035 | PF1032 | True | Darius | 23 | 19 | False | ||||||
861 | PF1034 | True | Darius | 19 | 19 | False | ||||||
862 | PF1035 | True | Darius | 19 | 19 | False | ||||||
445 | PF1039 | False | no | 19 | False | |||||||
312 | PF1040 | True | Darius | 18 | 19 | False | ||||||
313 | PF1041 | True | Darius | 19 | 19 | False | ||||||
551 | PF1042 | False | no | 19 | False | |||||||
121 | PF1044 | True | Darius | 22 | 19 | 133, 21 | False | Ed | Karma[s, Ša+da[r | no | ||
446 | PF1045 | False | no | 19 | False | |||||||
122 | PF1046 | True | Darius | 22 | 19 | yes | False | Cc | Zašturzadda[r | no | ||
590 | PF1047 | True | Darius | 22 | 20 | False | ||||||
1039 | PF1048 | True | Darius | 22 | 20 | False | ||||||
124 | PF1049 | True | Darius | 22 | 20 | 2 | False | Bf | Pukša[s, Irtuppiya[d, Umadadda[r, Turmiriyan[g[rr | no | ||
711 | PF1050 | True | Darius | 22 | 20 | False | ||||||
447 | PF1051 | True | Darius | 22 | 20 | False | ||||||
126 | PF1052 | True | Darius | 22 | 20 | 2 | False | Af | Irtuppiya[r, Harrinu[gf[rr | Harrinu | ||
314 | PF1053 | True | Darius | 23 | 20 | 2 | False | Bf | Hapuya[s, Irtuppiya[r, Harrinu [gf[rr | Zakzaku[rr | ||
663 | PF1054 | True | Darius | 22 | 20 | False | ||||||
131 | PF1055 | True | Darius | 22 | 20 | 2 | False | Bd | Karru[s, Irtuppiya[d, Indapipi[a, Harrinu[gf[r | Kurdušum[a | ||
133 | PF1056 | True | Darius | 22 | 20 | 2 | False | Ce | Karru[s, Skudrians[g[r, Irtuppiya[d, Indapipi[a | Šursunkiri[r, Kurdušum[a | ||
136 | PF1057 | True | Darius | 22 | 20 | 2 | False | Be | Irtuppiya[d, Ašpartu?[r, Skudrian[g[rr | no | ||
315 | PF1059 | True | Darius | 25 | 20 | False | ||||||
276 | PF1060 | True | Darius | 22 | 20 | False | ||||||
429 | PF1061 | True | Darius | 22 | 20 | False | ||||||
604 | PF1062 | True | Darius | 24 | 20 | False | ||||||
664 | PF1066 | False | no | 20 | False | |||||||
929 | PF1067 | True | Darius | 21 | 20 | False | ||||||
930 | PF1068 | True | Darius | 21 | 20 | False | ||||||
492 | PF1069 | True | Darius | 19 | 20 | 2 | False | Bd | Irtuppiya[r | Hutpirri[rr | ||
493 | PF1070 | True | Darius | 19 | 20 | 2 | False | Cb | Irtuppiya[r | Hutpirri[rr | ||
316 | PF1071 | True | Darius | 22 | 20 | False | ||||||
1064 | PF1072 | True | Darius | 19 | 20 | False | ||||||
494 | PF1073 | True | Darius | 19 | 20 | 2 | False | Ae | Irtuppiya[r | Dašer[rr | ||
931 | PF1076 | True | Darius | 18 | 20 | False | ||||||
971 | PF1077 | True | Darius | 21 | 20 | False | ||||||
317 | PF1078 | True | Darius | 22 | 20 | False | ||||||
318 | PF1079 | True | Darius | 22 | 20 | False | ||||||
138 | PF1080 | True | Darius | 22 | 20 | 21 | False | Ee | Karma[s, Ukbakurna[r | no | ||
140 | PF1081 | True | Darius | 22 | 20 | 10 | False | Cc | Haturdada[s, Zišna[r | no | ||
319 | PF1082 | True | Darius | 23 | 20 | False | ||||||
320 | PF1083 | True | Darius | 24 | 20(!)]+(+)4(?) and 23 | 20 | False | |||||
275 | PF1084 | True | Darius | 22 | 20 | False | ||||||
271 | PF1092 | True | Darius | 23 | 21 | False | ||||||
552 | PF1094 | True | Darius | 20(+)[+x see Hallock | 21 | False | ||||||
321 | PF1097 | True | Darius | 22 | 21 | False | ||||||
448 | PF1098 | True | Darius | 23 | 21 | False | ||||||
932 | PF1103 | True | Darius | 19 | 21 | False | ||||||
553 | PF1108 | True | Darius | 17 | 21 | False | ||||||
741 | PF1109 | True | Darius | 17 | 21 | False | ||||||
322 | PF1112 | True | Darius | 22 | 21 | False | ||||||
323 | PF1116 | True | Darius | 25 | 21 | False | ||||||
324 | PF1117 | True | Darius | 25 | 21 | False | ||||||
1065 | PF1118 | True | Darius | 25 | 21 | False | ||||||
449 | PF1119 | True | Darius | 23 | 21 | False | ||||||
325 | PF1120 | True | Darius | 28 | 21 | False | ||||||
905 | PF1124 | True | Darius | 24 | 21 | False | ||||||
933 | PF1127 | True | Darius | 21 | 21 | False | ||||||
326 | PF1129 | True | Darius | 22 | 21 | False | ||||||
838 | PF1131 | True | Darius | 25 | 21 | False | ||||||
554 | PF1133 | True | Darius | 21 | 21 | False | ||||||
665 | PF1134 | True | Darius | 23 | 21 | False | ||||||
742 | PF1135 | True | Darius | 23 | 21 | False | ||||||
1135 | PF1136 | True | Darius | 23 | 21 | False | ||||||
990 | PF1137 | True | Darius | 23 | 21 | False | ||||||
991 | PF1139 | True | Darius | 23 | 21 | False | ||||||
1193 | PF1141 | True | Darius | 20(+)[x | 21 | False | ||||||
273 | PF1142 | True | Darius | 22 | 21 | False | ||||||
934 | PF1145 | True | Darius | 22 | 21 | False | ||||||
555 | PF1150 | True | Darius | 23 | 21 | False | ||||||
1066 | PF1151 | True | Darius | 23 | 21 | False | ||||||
142 | PF1153 | True | Darius | 22 | 21 | 88 | False | Ad | Gobryas[r, Harmišda[s?, Harrinu[gf[rr | no | ||
863 | PF1157 | True | Darius | 24 | 21 | False | ||||||
327 | PF1159 | True | Darius | 19 | 21 | False | ||||||
328 | PF1161 | True | Darius | 23 | 21 | False | ||||||
450 | PF1162 | True | Darius | 23 | 21 | False | ||||||
666 | PF1163 | True | Darius | 23 | 21 | False | ||||||
864 | PF1172 | True | Darius | 22 | 21 | False | ||||||
716 | PF1174 | False | no | 21 | False | |||||||
714 | PF1177 | True | Darius | 17 | 21 | False | ||||||
992 | PF1178 | True | Darius | 23 | 21 | False | ||||||
993 | PF1180 | True | Darius | 19 | 21 | False | ||||||
416 | PF1182 | True | Darius | 25 | 21 | False | ||||||
667 | PF1183 | True | Darius | 21 | 21 | False | ||||||
451 | PF1184 | False | no | 21 | False | |||||||
329 | PF1186 | True | Darius | 22 | 21 | False | ||||||
330 | PF1188 | True | Darius | 22 | 21 | False | ||||||
331 | PF1189 | True | Darius | 23 | 21 | False | ||||||
1043 | PF1190 | True | Darius | 23 | 21 | False | ||||||
1167 | PF1195 | False | no | 21 | False | |||||||
605 | PF1197 | True | Darius | 22 | 21 | False | ||||||
144 | PF1199 | True | Darius | 22 | 21 | s | False | Bc | Zišnuka[r | no | ||
606 | PF1201 | True | Darius | 23 | 22 | False | ||||||
332 | PF1202 | True | Darius | 24 | 22 | False | ||||||
