ID: 2
Abbreviation: PT
author: Cameron G.G.
title: Persepolis Treasury Tablets
review:
issue:
published at: Chicago
year: 1958
| ID | num0 | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names | notes |
| 963 | PT001 | True | Darius | 32 | False | |||||||
| 504 | PT002 | True | Darius | 32 | False | |||||||
| 631 | PT009 | True | [32(?) | False | ||||||||
| 505 | PT010 | True | Xerxes | 2 | False | |||||||
| 506 | PT011 | True | Xerxes | 2 | False | |||||||
| 391 | PT012a | True | Xerxes | 3 | False | |||||||
| 632 | PT012 | True | Xerxes | 2 e 3 | False | |||||||
| 897 | PT012b | True | Xerxes | 2 | False | |||||||
| 404 | PT013 | True | Xerxes | 3 | False | |||||||
| 405 | PT014 | True | Xerxes | 3 | False | |||||||
| 898 | PT015 | True | Xerxes | 3 | False | |||||||
| 481 | PT016 | True | Xerxes | 4 | False | |||||||
| 576 | PT017 | True | Xerxes | 4 | False | |||||||
| 577 | PT018 | True | Xerxes | 4 | False | |||||||
| 899 | PT019 | True | Xerxes | 4 | False | |||||||
| 900 | PT020 | True | Xerxes | 4 | False | |||||||
| 1026 | PT021 | True | Xerxes | 4 | probably | False | ||||||
| 633 | PT022 | True | Xerxes | 6 | False | |||||||
| 392 | PT023 | True | Xerxes | 6 | False | |||||||
| 393 | PT024 | True | Xerxes | 7 | False | |||||||
| 634 | PT025 | True | Xerxes | 7 | False | |||||||
| 901 | PT026 | True | Xerxes | 10 | False | |||||||
| 507 | PT027 | True | Xerxes | 12 | False | also another date with year (13) | ||||||
| 1027 | PT028 | True | Xerxes | 15 | False | |||||||
| 1094 | PT029 | True | Xerxes | 15 | False | |||||||
| 578 | PT030 | True | Xerxes | 16 | False | |||||||
| 702 | PT031 | True | Xerxes | 16 | False | |||||||
| 1028 | PT032 | True | Xerxes | 16 | False | |||||||
| 1239 | PT033 | True | Xerxes | 18 | False | |||||||
| 964 | PT034 | True | Xerxes | 19 | False | |||||||
| 1029 | PT035 | True | Xerxes | 19 | False | |||||||
| 1030 | PT036 | True | Xerxes | 19 | False | |||||||
| 1031 | PT037 | True | Xerxes | 19 | False | |||||||
| 1096 | PT038a | True | Xerxes | 19 | ? | False | composed by several fragments | |||||
| 1095 | PT038 | True | Xerxes | 19 | False | |||||||
| 1097 | PT039 | True | Xerxes | 19 | False | |||||||
| 1098 | PT040 | True | Xerxes | 19 | False | |||||||
| 1157 | PT041 | True | Xerxes | 19 | False | |||||||
| 1158 | PT042 | True | Xerxes | 19 | False | |||||||
| 965 | PT042b | True | Xerxes | 19 | False | |||||||
| 1099 | PT043 | True | Xerxes | 19 | False | |||||||
| 1159 | PT044 | True | Xerxes | 19 | False | |||||||
| 1160 | PT045 | True | Xerxes | 19 | False | |||||||
| 1240 | PT046 | True | Xerxes | 19 | False | |||||||
| 1241 | PT047 | True | Xerxes | 19 | False | |||||||
| 1242 | PT048 | True | Xerxes | 19 | False | |||||||
| 394 | PT049 | True | Xerxes | 20 | False | |||||||
| 395 | PT049a | True | Xerxes | 20 | False | |||||||
| 1100 | PT049b | True | Xerxes | 19 | 20? | False | composed by two fragment | |||||
| 396 | PT050 | True | Xerxes | 20 | False | |||||||
| 397 | PT051 | True | Xerxes | 20 | False | |||||||
| 482 | PT052 | True | Xerxes | 20 | False | |||||||
| 426 | PT053 | True | Xerxes | 20 | False | |||||||
| 427 | PT054 | True | Xerxes | 20 | False | |||||||
| 483 | PT055 | True | Xerxes | 20 | False | |||||||
| 484 | PT056 | True | Xerxes | 20 | False | |||||||
| 485 | PT057 | True | Xerxes | 20 | False | |||||||
| 486 | PT058 | True | Xerxes | 20 | False | |||||||
| 487 | PT059a | True | Xerxes | 20 | False | |||||||
| 403 | PT059 | True | Xerxes | 20 | False | |||||||
| 488 | PT060 | True | Xerxes | 20 | False | |||||||
| 489 | PT061 | True | Xerxes | 20 | False | |||||||
| 398 | PT062 | True | Xerxes | 20 | False | |||||||
| 579 | PT063 | True | Xerxes | 20 | False | |||||||
| 580 | PT064 | True | Xerxes | 20 | False | |||||||
| 581 | PT065 | True | Xerxes | 20 | False | |||||||
| 582 | PT066 | True | Xerxes | 20 | False | |||||||
| 583 | PT067 | True | Xerxes | 20 | False | |||||||
| 635 | PT068 | True | Xerxes | 20 | False | |||||||
| 636 | PT069 | True | Xerxes | 20 | False | |||||||
| 637 | PT070 | True | Xerxes | 20 | False | |||||||
| 584 | PT071 | True | Xerxes | 20 | False | |||||||
| 638 | PT072 | True | Xerxes | 20 | False | |||||||
| 639 | PT073 | True | Xerxes | 20 | False | |||||||
| 703 | PT074 | True | Xerxes | 20 | False | |||||||
| 1101 | PT075 | True | Xerxes | 20 | False | |||||||
| 585 | PT076 | True | Artaxerxes I | 1 | False | |||||||
| 399 | PT077 | True | Artaxerxes I | 1 | False | |||||||
| 902 | PT078 | True | Artaxerxes I | 3 | False | |||||||
| 508 | PT079 | True | Artaxerxes I | 5 | False | |||||||
| 400 | PT080 | True | unknown, possibly 20 of Xerxes | False |
81 record(s)
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 7/X/2000
http://www.elamit.net/lankelli1/list_catalogue.asp