| ID | num0 | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names | notes |
| 402 | DB | False | False | |||||||||
| 909 | Fort.3126 | False | False | |||||||||
| 915 | Fort.3569 | False | False | |||||||||
| 960 | Fort.5466 | False | False | |||||||||
| 913 | Fort.7093 | False | False | |||||||||
| 961 | Fort.7107 | False | False | |||||||||
| 916 | PF0007 | True | Darius | 23 | 1 | False | ||||||
| 917 | PF0068 | True | Darius | 20 | 2 | False | ||||||
| 918 | PF0070 | True | Darius | 21 | 2 | False | ||||||
| 919 | PF0071 | True | Darius | 21 | 2 | False | ||||||
| 719 | PF0299 | True | Darius | 19 | 8 | False | ||||||
| 531 | PF0306 | True | Darius | 22 | (21) | 9 | False | |||||
| 920 | PF0669 | True | Darius | 23 | 13 | False | ||||||
| 908 | PF0671 | True | Darius | 18 | 13 | False | ||||||
| 904 | PF0672 | True | Darius | 25 | 13 | False | ||||||
| 921 | PF0674 | True | Darius | 20 | 13 | False | ||||||
| 907 | PF0681 | True | Darius | 21 | 13 | False | ||||||
| 287 | PF0804 | False | no | 17 | False | |||||||
| 840 | PF0862 | True | Darius | 24 | 18 | False | ||||||
| 761 | PF0879 | True | Darius | 27 | 18 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | ||
| 850 | PF0890 | True | Darius | 16 | 18 | False | ||||||
| 922 | PF0895 | True | Darius | 19 | 18 | False | ||||||
| 923 | PF0913 | True | Darius | 20 | 18 | False | ||||||
| 911 | PF0923 | True | Darius | 23 | 18 | False | ||||||
| 924 | PF0926 | True | Darius | 22 | 18 | False | ||||||
| 856 | PF0934 | False | no | 18 | False | |||||||
| 723 | PF0937 | True | Darius | 28 | 18 | False | ||||||
| 925 | PF0943 | True | Darius | 20 | 18 | False | ||||||
| 926 | PF0948 | True | Darius | 23 | 18 | False | ||||||
| 906 | PF0995 | True | Darius | 17 | 19 | False | ||||||
| 927 | PF1005 | True | Darius | 22 | 19 | False | ||||||
| 928 | PF1012 | True | Darius | 22 | 20(+)2(?) | 19 | False | |||||
| 860 | PF1025 | True | Darius | 23 | 19 | False | ||||||
| 711 | PF1050 | True | Darius | 22 | 20 | False | ||||||
| 447 | PF1051 | True | Darius | 22 | 20 | False | ||||||
| 929 | PF1067 | True | Darius | 21 | 20 | False | ||||||
| 930 | PF1068 | True | Darius | 21 | 20 | False | ||||||
| 931 | PF1076 | True | Darius | 18 | 20 | False | ||||||
| 448 | PF1098 | True | Darius | 23 | 21 | False | ||||||
| 932 | PF1103 | True | Darius | 19 | 21 | False | ||||||
| 741 | PF1109 | True | Darius | 17 | 21 | False | ||||||
| 449 | PF1119 | True | Darius | 23 | 21 | False | ||||||
| 905 | PF1124 | True | Darius | 24 | 21 | False | ||||||
| 933 | PF1127 | True | Darius | 21 | 21 | False | ||||||
| 838 | PF1131 | True | Darius | 25 | 21 | False | ||||||
| 934 | PF1145 | True | Darius | 22 | 21 | False | ||||||
| 863 | PF1157 | True | Darius | 24 | 21 | False | ||||||
| 864 | PF1172 | True | Darius | 22 | 21 | False | ||||||
| 667 | PF1183 | True | Darius | 21 | 21 | False | ||||||
| 331 | PF1189 | True | Darius | 23 | 21 | False | ||||||
| 935 | PF1223 | True | Darius | 20 | 22 | False | ||||||
| 936 | PF1251 | True | Darius | 18 | 23 | False | ||||||
| 910 | PF1288 | False | no | 24 | False | |||||||
| 937 | PF1289 | True | Darius | 28 | 24 | False | ||||||
| 938 | PF1297 | True | Darius | 23 | 24 | False | ||||||
| 939 | PF1312 | False | no | 24 | False | |||||||
| 940 | PF1345 | True | Darius | 23 | 24 | False | ||||||
| 941 | PF1346 | True | Darius | 23 | 24 | False | ||||||
| 942 | PF1406 | False | no | 24 | False | |||||||
| 943 | PF1428 | True | Darius | 24 | 24 | False | ||||||
| 944 | PF1429 | True | Darius | 24 | 24 | False | ||||||
| 945 | PF1430 | True | Darius | 24 | 24 | False | ||||||
| 946 | PF1471 | True | Darius | 23 | 24 | False | ||||||
| 912 | PF1498 | False | no | 24 | False | |||||||
| 947 | PF1503 | True | Darius | 22 | 24 | False | ||||||
| 948 | PF1539 | True | Darius | 22 | 24 | False | ||||||
| 874 | PF1613 | False | no | 25 | False | |||||||
| 949 | PF1662 | True | Darius | <22(?)-> restored on the basis of PF 1661 | 26 | False | ||||||
| 950 | PF1680 | False | no | 26 | False | |||||||
| 914 | PF1692 | True | Darius | 25 | 26 | False | ||||||
| 875 | PF1699 | True | Darius | 21 | 26 | False | ||||||
| 876 | PF1708 | True | Darius | 22 | 26 | False | ||||||
| 877 | PF1709 | True | Darius | 22 | 26 | False | ||||||
| 878 | PF1714 | True | Darius | 24 | 26 | False | ||||||
| 592 | PF1716 | False | no | 26 | False | |||||||
| 746 | PF1717 | True | Darius | 22 | 26 | False | ||||||
| 360 | PF1725 | True | Darius | 23 | 26 | False | ||||||
| 951 | PF1727 | True | Darius | 23 | 26 | False | ||||||
| 952 | PF1740 | True | Darius | 25 | 26 | False | ||||||
| 691 | PF1759 | True | Darius | 25 | 27 | False | ||||||
| 953 | PF1781 | False | no | 28 | False | |||||||
| 362 | PF1790 | True | Darius | 19 | 18 | 29 | 9 | False | Df | ..., Paša[gf[r, Iršena[a, Ansukka[w, others | Hunar[r, Hidali[r, ., Atek[r, Tamukkan[d, Ranmesa | |
| 954 | PF1791 | True | Darius | 18 | 29 | False | ||||||
| 955 | PF1798 | True | Darius | 23 | 29 | False | ||||||
| 749 | PF1801 | True | Darius | 21 | 21 | 29 | False | |||||
| 514 | PF1805 | True | Darius | 23 | 29 | False | ||||||
| 956 | PF1806 | True | Darius | 23 | 29 | False | ||||||
| 957 | PF1827 | True | Darius | 25 | 25 | 29 | False | |||||
| 370 | PF1943 | True | Darius | 19 | 31 | False | ||||||
| 371 | PF1944 | True | Darius | 18, 20 | 31 | False | ||||||
| 372 | PF1945 | False | unchecked | 31 | False | |||||||
| 567 | PF1946 | False | unchecked | 31 | False | |||||||
| 374 | PF1948 | False | unchecked | 31 | False | |||||||
| 568 | PF1951 | True | Darius | 21 | 31 | False | ||||||
| 376 | PF1953 | True | Darius | 18 | 31 | False | ||||||
| 430 | PF1988 | True | Darius | 23 | 21, 22 | 32 | False | |||||
| 958 | PF2011 | True | Darius | 20 | 18, 19 | 32 | False | |||||
| 891 | PF2039 | True | Darius | 23 | 18 | False | ||||||
| 959 | PF2050 | True | Darius | 27 | 24 | False | ||||||
| 892 | PF2062 | False | no | 26 | False | |||||||
| 1262 | PFa008 | True | Darius | 23 | 18 | 3 | True | |||||
| 1264 | PFa030 | True | Darius | 21 | 20 | 31 | 120 | False | ||||
| 963 | PT001 | True | Darius | 32 | False | |||||||
| 504 | PT002 | True | Darius | 32 | False | |||||||
| 632 | PT012 | True | Xerxes | 2 e 3 | False | |||||||
| 897 | PT012b | True | Xerxes | 2 | False | |||||||
| 899 | PT019 | True | Xerxes | 4 | False | |||||||
| 901 | PT026 | True | Xerxes | 10 | False | |||||||
| 964 | PT034 | True | Xerxes | 19 | False | |||||||
| 965 | PT042b | True | Xerxes | 19 | False | |||||||
| 962 | Teh.1957-1 | False | False |
111 record(s)
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 19/VIII/2000
http://www.elamit.net/lankelli1/query_tablets.asp