| abbr | from | to | author | year | title | series | in | volume | inner | place |
|---|---|---|---|---|---|---|---|---|---|---|
| PT | 0 | 0 | Cameron, G.G. | 1948 | Persepolis Treasury Tablets | Chicago |
| ID | tablet | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names | period | place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 963 | PT 1 | True | Darius | 32 | False | Ach | Persepolis | ||||||
| 504 | PT 2 | True | Darius | 32 | False | Ach | Persepolis | ||||||
| 631 | PT 9 | True | [32(?) | False | Ach | Persepolis | |||||||
| 505 | PT 10 | True | Xerxes | 2 | False | Ach | Persepolis | ||||||
| 506 | PT 11 | True | Xerxes | 2 | False | Ach | Persepolis | ||||||
| 391 | PT 12a | True | Xerxes | 3 | False | Ach | Persepolis | ||||||
| 632 | PT 12 | True | Xerxes | 2 e 3 | False | Ach | Persepolis | ||||||
| 897 | PT 12b | True | Xerxes | 2 | False | Ach | Persepolis | ||||||
| 404 | PT 13 | True | Xerxes | 3 | False | Ach | Persepolis | ||||||
| 405 | PT 14 | True | Xerxes | 3 | False | Ach | Persepolis | ||||||
| 898 | PT 15 | True | Xerxes | 3 | False | Ach | Persepolis | ||||||
| 481 | PT 16 | True | Xerxes | 4 | False | Ach | Persepolis | ||||||
| 576 | PT 17 | True | Xerxes | 4 | False | Ach | Persepolis | ||||||
| 577 | PT 18 | True | Xerxes | 4 | False | Ach | Persepolis | ||||||
| 899 | PT 19 | True | Xerxes | 4 | False | Ach | Persepolis | ||||||
| 900 | PT 20 | True | Xerxes | 4 | False | Ach | Persepolis | ||||||
| 1026 | PT 21 | True | Xerxes | 4 | probably | False | Ach | Persepolis | |||||
| 633 | PT 22 | True | Xerxes | 6 | False | Ach | Persepolis | ||||||
| 392 | PT 23 | True | Xerxes | 6 | False | Ach | Persepolis | ||||||
| 393 | PT 24 | True | Xerxes | 7 | False | Ach | Persepolis | ||||||
| 634 | PT 25 | True | Xerxes | 7 | False | Ach | Persepolis | ||||||
| 901 | PT 26 | True | Xerxes | 10 | False | Ach | Persepolis | ||||||
| 507 | PT 27 | True | Xerxes | 12 | False | Ach | Persepolis | ||||||
| 1027 | PT 28 | True | Xerxes | 15 | False | Ach | Persepolis | ||||||
| 1094 | PT 29 | True | Xerxes | 15 | False | Ach | Persepolis | ||||||
| 578 | PT 30 | True | Xerxes | 16 | False | Ach | Persepolis | ||||||
| 702 | PT 31 | True | Xerxes | 16 | False | Ach | Persepolis | ||||||
| 1028 | PT 32 | True | Xerxes | 16 | False | Ach | Persepolis | ||||||
| 1239 | PT 33 | True | Xerxes | 18 | False | Ach | Persepolis | ||||||
| 964 | PT 34 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1029 | PT 35 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1030 | PT 36 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1031 | PT 37 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1096 | PT 38b | True | Xerxes | 19 | ? | False | Ach | Persepolis | |||||
| 1095 | PT 38 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1097 | PT 39 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1098 | PT 40 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1157 | PT 41 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1158 | PT 42 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 965 | PT 42b | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1099 | PT 43 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1159 | PT 44 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1160 | PT 45 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1240 | PT 46 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1241 | PT 47 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 1242 | PT 48 | True | Xerxes | 19 | False | Ach | Persepolis | ||||||
| 394 | PT 49 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 395 | PT 49a | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 1100 | PT 49b | True | Xerxes | 19 | 20? | False | Ach | Persepolis | |||||
| 396 | PT 50 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 397 | PT 51 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 482 | PT 52 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 426 | PT 53 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 427 | PT 54 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 483 | PT 55 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 484 | PT 56 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 485 | PT 57 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 486 | PT 58 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 487 | PT 59a | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 403 | PT 59 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 488 | PT 60 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 489 | PT 61 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 398 | PT 62 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 579 | PT 63 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 580 | PT 64 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 581 | PT 65 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 582 | PT 66 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 583 | PT 67 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 635 | PT 68 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 636 | PT 69 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 637 | PT 70 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 584 | PT 71 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 638 | PT 72 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 639 | PT 73 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 703 | PT 74 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 1101 | PT 75 | True | Xerxes | 20 | False | Ach | Persepolis | ||||||
| 585 | PT 76 | True | Artaxerxes I | 1 | False | Ach | Persepolis | ||||||
| 399 | PT 77 | True | Artaxerxes I | 1 | False | Ach | Persepolis | ||||||
| 902 | PT 78 | True | Artaxerxes I | 3 | False | Ach | Persepolis | ||||||
| 508 | PT 79 | True | Artaxerxes I | 5 | False | Ach | Persepolis | ||||||
| 400 | PT 80 | True | unknown, possibly 20 of Xerxes | False | Ach | Persepolis |
81 record(s)
san Giovanni in Persiceto, 7/X/2000; Napoli, 17/IX/2002; Napoli, 17.26/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/list_catalogue.asp
Created: 25/05/2004 17:24:02
Last modified: 25/05/2004 17:24:03
Size: 5485 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 07/12/2025 04:12:31.