| ID | spelling | transcription | occs | tot | cfr | notes | language | 
|---|---|---|---|---|---|---|---|
| 266 | © ha-na-ma-kaš | hanamakaš | 88 | 89 | 77 | elamite | |
| 268 | © ha-na-ma-ak-kaš | hanamakkaš | 18 | 19 | 21 | elamite | |
| 271 | © ha-na-ma-ka4 | hanamaka | 15 | 16 | 17 | elamite | |
| 407 | © a-n-a-m-k- | 3 | 4 | persian | |||
| 278 | © an-na-ma-kaš | annamakaš | 2 | 3 | 3 | elamite | |
| 279 | © an-na-ma-ak-kaš | annamakkaš | 2 | 3 | 3 | elamite | |
| 281 | © an-na-ma-ka4 | annamaka | 2 | 3 | 3 | elamite | |
| 269 | © ha-na-ma-ik-kaš | hanamakkaš | 1 | 2 | elamite | ||
| 270 | © ha-na-ma-kaš-iš | hanamakašiš | 1 | 2 | 2 | elamite | |
| 272 | © ha-na-ma-ak-ka4 | hanamakka | 1 | 2 | 2 | elamite | |
| 275 | © ha-na-mi-ik-ka4 | hanamikka | 1 | 2 | 2 | elamite | |
| 282 | © an-na-ma-ak-ka4 | annamakka | 1 | 2 | 2 | elamite | |
| 267 | © ha-na-ma-ka4-iš | hanamakaš | 0 | 1 | elamite | ||
| 273 | © ha-na-ma-ak | hanamak | 0 | 1 | 1 | elamite | |
| 274 | © ha-na-muk-ka4 | hanamukka | 0 | 1 | 1 | elamite | |
| 276 | © ha-na-man-kaš | hanamankaš | 0 | 1 | 1 | elamite | |
| 277 | © ha-na-man-ka4 | hanamanka | 0 | 1 | 1 | elamite | |
| 280 | © an-na-ma-kaš-iš | annamakašiš | 0 | 1 | 1 | elamite | 
18 record(s)
occs: certain occurrences of the spelling, i.e. excluding occurrences with damage = "very", "whole", "unknown", "unchecked".
tot: total occurrences including that excluded in occs.
cfr: number of occurrences given in Hallock 1969 (for PF and PT) or Hinz/Koch 1987 (for S).
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 18/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_spellings.asp
Created: 25/05/2004 17:24:04
Last modified: 25/05/2004 17:24:04
Size: 9094 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 04/11/2025 05:32:18.