| ID | spelling | transcription | occs | tot | cfr | notes | language | 
|---|---|---|---|---|---|---|---|
| 319 | © sa-mi-ya-maš | samiyamaš | 43 | 47 | 43 | elamite | |
| 331 | © sa-mi-ya-man-taš | samiyamantaš | 17 | 21 | 20 | elamite | |
| 332 | © sa-mi-man-taš | samimantaš | 9 | 13 | 14 | elamite | |
| 330 | © sa-mi-ma | samima | 4 | 8 | 9 | elamite | |
| 338 | © šá-mi-ma | šamima | 1 | 5 | 5 | elamite | |
| 324 | © sa-mi-maš | samimaš | 0 | 4 | 5 | elamite | |
| 320 | © sa-mi-ya-ma-iš | samiyamaš | -1 | 3 | elamite | ||
| 321 | © sa-me-ya-maš | sameyamaš | -1 | 3 | 4 | elamite | |
| 336 | © sa-mi-man-da | samimanda | -1 | 3 | 3 | elamite | |
| 413 | © sa-mi-ya | -1 | 3 | not in Hallock 1969 | elamite | ||
| 327 | © sa-mi-maš-iš | samimašiš | -2 | 2 | 3 | elamite | |
| 333 | © sa-me-man-taš | samemantaš | -2 | 2 | 2 | elamite | |
| 339 | © šá-mi-man-taš | šamimantaš | -2 | 2 | 2 | elamite | |
| 322 | © sa-me-ya-ma-iš | sameyamaš | -3 | 1 | elamite | ||
| 323 | © sa-mi-ú-maš | samiumaš | -3 | 1 | 1 | elamite | |
| 325 | © sa-mi-ma-áš | samimaš | -3 | 1 | elamite | ||
| 326 | © sa-me-maš | samemaš | -3 | 1 | 1 | elamite | |
| 328 | © sa-mi-maš-da | samimašda | -3 | 1 | 1 | elamite | |
| 329 | © sa-mi-ya-ma | samiyama | -3 | 1 | 1 | elamite | |
| 334 | © sa-mi-ya-man-da | samiyamanda | -3 | 1 | 1 | elamite | |
| 335 | © sa-mi-ya-man-ti | samiyamanti | -3 | 1 | 1 | elamite | |
| 337 | © šá-mi-u-maš | šamiumaš | -3 | 1 | 1 | elamite | |
| 340 | © šá-mi-man-da | šamimanda | -3 | 1 | 1 | elamite | |
| 341 | © šá-mi-ma-da | šamimada | -3 | 1 | 1 | elamite | |
| 342 | © ha-mi-ma | samima* | -3 | 1 | PF2062 | elamite | |
| 360 | © ha-mi-ya-maš | samiyamaš* | -3 | 1 | 1 | Hallock PF 2062 nota d | elamite | 
| 452 | © sa-mi-ya-maš-iš | -3 | 1 | elamite | |||
| 453 | © PA-A&Hbreve;(?) | -3 | 1 | Hallock 1969, sub PA-A&Hbreve;(?); Hinz/Koch 1987, sub PA.H ("Schreibung rätselhaft") | elamite | 
28 record(s)
occs: certain occurrences of the spelling, i.e. excluding occurrences with damage = "very", "whole", "unknown", "unchecked".
tot: total occurrences including that excluded in occs.
cfr: number of occurrences given in Hallock 1969 (for PF and PT) or Hinz/Koch 1987 (for S).
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 18/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_spellings.asp
Created: 25/05/2004 17:24:04
Last modified: 25/05/2004 17:24:04
Size: 9094 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 04/11/2025 05:28:06.