| ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 972 | PF 77 | 1 | True | Darius | 24 | B | False | |||||
| 973 | PF 252 | 1 | True | Darius | 20 | C2 | False | |||||
| 974 | PF 288 | 1 | True | Darius | 23 | C6 | False | |||||
| 975 | PF 673 | 1 | True | Darius | 18 | H | False | |||||
| 966 | PF 676 | 1 | True | Darius | 22 | H | False | |||||
| 976 | PF 786 | 1 | True | Darius | 25 | K2 | False | |||||
| 601 | PF 791 | 1 | False | no | K2 | False | ||||||
| 287 | PF 804 | 1 | False | no | K3 | False | ||||||
| 978 | PF 829 | 1 | False | no | K3 | False | ||||||
| 840 | PF 862 | 1 | True | Darius | 24 | L1 | False | |||||
| 761 | PF 879 | 1 | True | Darius | 27 | L1 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | |
| 979 | PF 884 | 1 | True | Darius | 16 | L1 | False | |||||
| 980 | PF 889 | 1 | True | Darius | 18 | L1 | False | |||||
| 922 | PF 895 | 1 | True | Darius | 19 | L1 | False | |||||
| 981 | PF 917 | 1 | False | no | L1 | False | ||||||
| 982 | PF 920 | 1 | True | Darius | 19 | L1 | False | |||||
| 856 | PF 934 | 1 | False | no | L1 | False | ||||||
| 983 | PF 938 | 1 | True | Darius | 23 | L1 | False | |||||
| 985 | PF 979 | 1 | True | Darius | 20 | L1 | False | |||||
| 986 | PF 986 | 1 | True | Darius | 22 | L1 | False | |||||
| 987 | PF 989 | 1 | True | Darius | 25 | L1 | False | |||||
| 988 | PF 1006 | 1 | True | Darius | 22 | L2 | False | |||||
| 989 | PF 1022 | 1 | True | Darius | 19 | L2 | False | |||||
| 446 | PF 1045 | 1 | False | no | L2 | False | ||||||
| 929 | PF 1067 | 1 | True | Darius | 21 | L3 | False | |||||
| 930 | PF 1068 | 1 | True | Darius | 21 | L3 | False | |||||
| 323 | PF 1116 | 1 | True | Darius | 25 | M | False | |||||
| 324 | PF 1117 | 1 | True | Darius | 25 | M | False | |||||
| 905 | PF 1124 | 1 | True | Darius | 24 | M | False | |||||
| 326 | PF 1129 | 1 | True | Darius | 22 | M | False | |||||
| 838 | PF 1131 | 1 | True | Darius | 25 | M | False | |||||
| 991 | PF 1139 | 1 | True | Darius | 23 | M | False | |||||
| 992 | PF 1178 | 1 | True | Darius | 23 | M | False | |||||
| 993 | PF 1180 | 1 | True | Darius | 19 | M | False | |||||
| 330 | PF 1188 | 1 | True | Darius | 22 | M | False | |||||
| 935 | PF 1223 | 1 | True | Darius | 20 | N | False | |||||
| 936 | PF 1251 | 1 | True | Darius | 18 | P | False | |||||
| 994 | PF 1254 | 1 | True | Darius | 21 | P | False | |||||
| 995 | PF 1262 | 1 | True | Darius | 22 | P | False | |||||
| 997 | PF 1367 | 1 | False | no | Q | False | ||||||
| 998 | PF 1374 | 1 | True | Darius | 22 | Q | False | |||||
| 1000 | PF 1381 | 1 | True | Darius | 23 | Q | False | |||||
| 1002 | PF 1390 | 1 | False | no | Q | False | ||||||
| 1003 | PF 1404 | 1 | True | Darius | 27 | Q | False | |||||
| 1006 | PF 1501 | 1 | False | no | Q | False | ||||||
| 1008 | PF 1530 | 1 | True | Darius | 24 | Q | False | |||||
| 1009 | PF 1553 | 1 | True | Darius | 24 | Q | False | |||||
| 1010 | PF 1554 | 1 | True | Darius | 24 | Q | False | |||||
| 874 | PF 1613 | 1 | False | no | R | False | ||||||
| 1011 | PF 1642 | 1 | True | Darius | 23 | S1 | False | |||||
| 950 | PF 1680 | 1 | False | no | S1 | False | ||||||
| 914 | PF 1692 | 1 | True | Darius | 25 | S1 | False | |||||
| 1012 | PF 1693 | 1 | True | Darius | 28 | S1 | False | |||||
| 1013 | PF 1695 | 1 | False | no | S1 | False | ||||||
| 877 | PF 1709 | 1 | True | Darius | 22 | S1 | False | |||||
| 878 | PF 1714 | 1 | True | Darius | 24 | S1 | False | |||||
| 1015 | PF 1730 | 1 | True | Darius | 25 | S1 | False | |||||
| 1016 | PF 1782 | 1 | True | Darius | 23 | S3 | False | |||||
| 362 | PF 1790 | 2 | True | Darius | 19 | 18 | T | 9 | False | Df | ..., Paša[gf[r, Iršena[a, Ansukka[w, others | Hunar[r, Hidali[r, ., Atek[r, Tamukkan[d, Ranmesa |
| 1017 | PF 1792 | 1 | True | Darius | 18 | T | False | |||||
| 955 | PF 1798 | 1 | True | Darius | 23 | T | False | |||||
| 749 | PF 1801 | 1 | True | Darius | 21 | 21 | T | False | ||||
| 956 | PF 1806 | 1 | True | Darius | 23 | T | False | |||||
| 1018 | PF 1807 | 1 | True | Darius | 23 | 23 | T | False | ||||
| 888 | PF 1842 | 1 | True | Darius | 24 | T | False | |||||
| 368 | PF 1940 | 1 | True | Darius | 14, 15, 20 | V | False | |||||
| 370 | PF 1943 | 1 | True | Darius | 19 | V | False | |||||
| 371 | PF 1944 | 2 | True | Darius | 18, 20 | V | False | |||||
| 567 | PF 1946 | 2 | False | unchecked | V | False | ||||||
| 373 | PF 1947 | 1 | False | unchecked | V | False | ||||||
| 1019 | PF 1995 | 1 | True | Darius | 20 | W | False |
71 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 08/11/2025 12:05:39.