| ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | PF 72 | 1 | True | Darius | 24 | B | False | |||||
| 1170 | PF 232 | 1 | True | Darius | 21 | C1 | False | |||||
| 1171 | PF 234 | 1 | True | Darius | 21 | C2 | False | |||||
| 1175 | PF 402 | 1 | False | no | E | False | ||||||
| 1176 | PF 410 | 1 | True | Darius | 23 | E | False | |||||
| 282 | PF 742 | 1 | True | Darius | 21 | K1 | False | |||||
| 263 | PF 743 | 1 | True | Darius | 22 | K1 | False | |||||
| 1178 | PF 763 | 1 | True | Darius | 22 | K1 | False | |||||
| 500 | PF 764 | 1 | True | Darius | 22 | K1 | yes | False | missing | Upirradda[s, Da‰urisa | no | |
| 285 | PF 768 | 1 | True | Darius | 23 | K1 | False | |||||
| 1179 | PF 784 | 1 | True | Darius | 22 | K2 | False | |||||
| 1128 | PF 867 | 1 | True | Darius | 28 | L1 | False | |||||
| 756 | PF 870 | 1 | True | Darius | 22 | L1 | 30 | False | Dc | Umaya[s, Harrinu[gf[r | Uzamannaš[s&r | |
| 1130 | PF 872 | 1 | True | Darius | 23 | L1 | False | |||||
| 759 | PF 881 | 1 | True | Darius | 16 | L1 | 1 | False | Ad | Datapparna[s, Karkiš[assigned by | Matezziš[r | |
| 1180 | PF 886 | 1 | True | Darius | 16 | L1 | False | |||||
| 1181 | PF 897 | 1 | True | Darius | 21 | L1 | False | |||||
| 1182 | PF 900 | 1 | True | Darius | 21 | L1 | False | |||||
| 1055 | PF 902 | 1 | True | Darius | 23 | L1 | False | |||||
| 1132 | PF 910 | 1 | True | Darius | 22 | L1 | False | |||||
| 1187 | PF 942 | 1 | True | Darius | 22 | L1 | False | |||||
| 1188 | PF 953 | 1 | True | Darius | 21 | L1 | False | |||||
| 1192 | PF 990 | 1 | True | Darius | 18 | L1 | False | |||||
| 1193 | PF 1141 | 1 | True | Darius | 20(+)[x | M | False | |||||
| 1197 | PF 1249 | 1 | False | no | P | False | ||||||
| 503 | PF 1257 | 1 | True | Darius | 24 | P | 73 | False | Eb | Kuntukka[s, Tiriya[r | no | |
| 1208 | PF 1376 | 1 | True | Darius | 22 | Q | False | |||||
| 1080 | PF 1594 | 1 | True | Darius | 22 | R | False | |||||
| 1145 | PF 1640 | 1 | True | Darius | 22 | S1 | False | |||||
| 1225 | PF 1649 | 1 | False | no | S1 | False | ||||||
| 1146 | PF 1660 | 1 | True | Darius | 24 | 20(+)[+4(?)]+[- | S1 | False | ||||
| 1110 | PF 1741 | 1 | True | Darius | 25 | S1 | False | |||||
| 362 | PF 1790 | 1 | True | Darius | 19 | 18 | T | 9 | False | Df | ..., Paša[gf[r, Iršena[a, Ansukka[w, others | Hunar[r, Hidali[r, ., Atek[r, Tamukkan[d, Ranmesa |
| 954 | PF 1791 | 1 | True | Darius | 18 | T | False | |||||
| 496 | PF 1844 | 1 | True | Darius | 24 | T | 82 | False | Be | Iršena, Maraza[a?, Assyrian[g[r | Nušaya[r, Antarrantiš[r | |
| 371 | PF 1944 | 3 | True | Darius | 18, 20 | V | False | |||||
| 374 | PF 1948 | 4 | False | unchecked | V | False | ||||||
| 1230 | PF 2017 | 1 | True | Darius | 19 | B | False |
38 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 18:24:05
Last modified: 25/05/2004 18:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 14:18:59, last visited 24/10/2025 09:51:54.