| ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | DBEL | 1 | False | Darius | False | |||||||
| 1525 | Fort. 397 | 1 | True | 20(+)[+x | False | |||||||
| 893 | Fort. 3542 | 1 | False | False | ||||||||
| 894 | Fort. 3678 | 1 | False | False | ||||||||
| 895 | Fort. 5901 | 1 | False | False | ||||||||
| 387 | Fort. 5904 | 1 | False | False | ||||||||
| 896 | Fort. 7108 | 1 | False | False | ||||||||
| 845 | PF 661 | 1 | True | Darius | 19 | H | False | |||||
| 846 | PF 670 | 1 | True | Darius | 18 | H | False | |||||
| 287 | PF 804 | 1 | False | no | K3 | False | ||||||
| 848 | PF 808 | 1 | True | Darius | 16 | K3 | False | |||||
| 419 | PF 848 | 1 | True | Darius | 22 | L1 | False | |||||
| 291 | PF 856 | 1 | True | Darius | 24 | L1 | False | |||||
| 729 | PF 859 | 1 | True | Darius | 22 | L1 | False | |||||
| 840 | PF 862 | 1 | True | Darius | 24 | L1 | False | |||||
| 849 | PF 883 | 1 | True | Darius | 16 | L1 | False | |||||
| 850 | PF 890 | 1 | True | Darius | 16 | L1 | False | |||||
| 851 | PF 891 | 1 | True | Darius | 17 | L1 | False | |||||
| 501 | PF 894 | 1 | True | Darius | 19 | L1 | 1 | False | Cc | Yamakšedda[s, Karkiš[assigned by | Uranduš[r | |
| 852 | PF 904 | 1 | True | Darius | 23 | L1 | False | |||||
| 853 | PF 919 | 1 | True | Darius | 19 | L1 | False | |||||
| 734 | PF 929 | 1 | False | no | L1 | False | ||||||
| 856 | PF 934 | 1 | False | no | L1 | False | ||||||
| 723 | PF 937 | 1 | True | Darius | 28 | L1 | False | |||||
| 857 | PF 954 | 1 | True | Darius | 25 | L1 | False | |||||
| 858 | PF 958 | 1 | True | Darius | 23 | L1 | False | |||||
| 442 | PF 1002 | 1 | True | Darius | 23 | L2 | False | |||||
| 860 | PF 1025 | 1 | True | Darius | 23 | L2 | False | |||||
| 861 | PF 1034 | 1 | True | Darius | 19 | L2 | False | |||||
| 862 | PF 1035 | 1 | True | Darius | 19 | L2 | False | |||||
| 663 | PF 1054 | 1 | True | Darius | 22 | L3 | False | |||||
| 741 | PF 1109 | 1 | True | Darius | 17 | M | False | |||||
| 323 | PF 1116 | 1 | True | Darius | 25 | M | False | |||||
| 324 | PF 1117 | 1 | True | Darius | 25 | M | False | |||||
| 326 | PF 1129 | 1 | True | Darius | 22 | M | False | |||||
| 742 | PF 1135 | 1 | True | Darius | 23 | M | False | |||||
| 863 | PF 1157 | 1 | True | Darius | 24 | M | False | |||||
| 865 | PF 1389 | 1 | False | no | Q | False | ||||||
| 866 | PF 1403 | 1 | True | Darius | 23 | Q | False | |||||
| 867 | PF 1407 | 1 | False | no | Q | False | ||||||
| 868 | PF 1437 | 1 | True | Darius | 21 | Q | False | |||||
| 619 | PF 1653 | 1 | False | no | S1 | False | ||||||
| 621 | PF 1705 | 1 | True | Darius | 19 | S1 | False | |||||
| 876 | PF 1708 | 1 | True | Darius | 22 | S1 | False | |||||
| 878 | PF 1714 | 1 | True | Darius | 24 | S1 | False | |||||
| 746 | PF 1717 | 1 | True | Darius | 22 | S1 | False | |||||
| 360 | PF 1725 | 1 | True | Darius | 23 | S1 | False | |||||
| 879 | PF 1739 | 1 | True | Darius | 25 | S1 | False | |||||
| 880 | PF 1793 | 1 | True | Darius | 19 | T | False | |||||
| 881 | PF 1797 | 1 | True | Darius | 21 | T | False | |||||
| 565 | PF 1799 | 1 | True | Darius | 24 | 24 | T | False | ||||
| 624 | PF 1800 | 1 | True | Darius | 24 | 24 | T | False | ||||
| 693 | PF 1808 | 2 | True | Darius | 24 | T | False | |||||
| 883 | PF 1809 | 2 | True | Darius | 23 | 23 | T | False | ||||
| 884 | PF 1811 | 1 | True | Darius | 16 | T | False | |||||
| 885 | PF 1817 | 1 | True | Darius | 23 | 20(+)[+3(?)]+- 3 is possibly 2 | T | False | ||||
| 886 | PF 1820 | 1 | True | Darius | 23 | T | False | |||||
| 887 | PF 1831 | 1 | False | no | T | False | ||||||
| 369 | PF 1942 | 1 | True | Darius | 19 | V | False | |||||
| 370 | PF 1943 | 1 | True | Darius | 19 | V | False | |||||
| 371 | PF 1944 | 3 | True | Darius | 18, 20 | V | False | |||||
| 372 | PF 1945 | 1 | False | unchecked | V | False | ||||||
| 567 | PF 1946 | 4 | False | unchecked | V | False | ||||||
| 373 | PF 1947 | 3 | False | unchecked | V | False | ||||||
| 374 | PF 1948 | 3 | False | unchecked | V | False | ||||||
| 889 | PF 1963 | 1 | False | unchecked | W | False | ||||||
| 891 | PF 2039 | 1 | True | Darius | 23 | L1 | False | |||||
| 1262 | PFa 8 | 1 | True | Darius | 23 | L1 | 3 | True | ||||
| 504 | PT 2 | 1 | True | Darius | 32 | False | ||||||
| 897 | PT 12b | 1 | True | Xerxes | 2 | False | ||||||
| 405 | PT 14 | 2 | True | Xerxes | 3 | False | ||||||
| 898 | PT 15 | 1 | True | Xerxes | 3 | False | ||||||
| 899 | PT 19 | 1 | True | Xerxes | 4 | False | ||||||
| 900 | PT 20 | 1 | True | Xerxes | 4 | False | ||||||
| 901 | PT 26 | 1 | True | Xerxes | 10 | False | ||||||
| 702 | PT 31 | 1 | True | Xerxes | 16 | False | ||||||
| 639 | PT 73 | 1 | True | Xerxes | 20 | False | ||||||
| 703 | PT 74 | 1 | True | Xerxes | 20 | False | ||||||
| 902 | PT 78 | 1 | True | Artaxerxes I | 3 | False | ||||||
| 508 | PT 79 | 1 | True | Artaxerxes I | 5 | False | ||||||
| 1102 | PT 1957 4 | 1 | False | missing | False |
81 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 04/11/2025 11:38:19.