| ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1525 | Fort. 397 | 1 | True | 20(+)[+x | False | |||||||
| 1516 | Fort. 57315 | 1 | False | False | ||||||||
| 1090 | Fort. 1019 | 1 | False | False | ||||||||
| 1091 | Fort. 1637 | 1 | False | False | ||||||||
| 384 | Fort. 3667 | 1 | False | False | ||||||||
| 960 | Fort. 5466 | 1 | False | False | ||||||||
| 1092 | Fort. 6769 | 1 | False | False | ||||||||
| 1093 | Fort. 8621 | 1 | False | False | ||||||||
| 1032 | PF 397 | 1 | True | Darius | 18 | wr. 10+8(?) | E | False | ||||
| 265 | PF 398 | 1 | True | Darius | 19 | E | False | |||||
| 1047 | PF 655 | 1 | True | Darius | 18 | H | False | |||||
| 1048 | PF 678 | 1 | True | Darius | 19 | H | False | |||||
| 1049 | PF 689 | 1 | True | Darius | 26 | H | False | |||||
| 761 | PF 879 | 1 | True | Darius | 27 | L1 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | |
| 1052 | PF 885 | 1 | True | Darius | 16 | L1 | False | |||||
| 980 | PF 889 | 1 | True | Darius | 18 | L1 | False | |||||
| 1053 | PF 892 | 1 | True | Darius | 17 | L1 | False | |||||
| 922 | PF 895 | 1 | True | Darius | 19 | L1 | False | |||||
| 1054 | PF 899 | 1 | True | Darius | 21 | L1 | False | |||||
| 1055 | PF 902 | 1 | True | Darius | 23 | L1 | False | |||||
| 1056 | PF 907 | 1 | True | Darius | 23 | L1 | False | |||||
| 1057 | PF 912 | 1 | True | Darius | 22 | L1 | False | |||||
| 983 | PF 938 | 1 | True | Darius | 23 | L1 | False | |||||
| 1058 | PF 940 | 1 | True | Darius | 23 | L1 | False | |||||
| 1059 | PF 941 | 1 | True | Darius | 20 | L1 | False | |||||
| 1060 | PF 947 | 1 | True | Darius | 22 | L1 | False | |||||
| 1061 | PF 952 | 1 | True | Darius | 21 | L1 | False | |||||
| 1062 | PF 956 | 1 | True | Darius | 23 | L1 | False | |||||
| 987 | PF 989 | 1 | True | Darius | 25 | L1 | False | |||||
| 1063 | PF 991 | 1 | True | Darius | 19 | L1 | False | |||||
| 988 | PF 1006 | 1 | True | Darius | 22 | L2 | False | |||||
| 711 | PF 1050 | 1 | True | Darius | 22 | L3 | False | |||||
| 447 | PF 1051 | 1 | True | Darius | 22 | L3 | False | |||||
| 448 | PF 1098 | 1 | True | Darius | 23 | M | False | |||||
| 449 | PF 1119 | 1 | True | Darius | 23 | M | False | |||||
| 1066 | PF 1151 | 1 | True | Darius | 23 | M | False | |||||
| 863 | PF 1157 | 1 | True | Darius | 24 | M | False | |||||
| 993 | PF 1180 | 1 | True | Darius | 19 | M | False | |||||
| 935 | PF 1223 | 1 | True | Darius | 20 | N | False | |||||
| 1069 | PF 1347 | 1 | True | Darius | 23 | Q | False | |||||
| 1070 | PF 1348 | 1 | True | Darius | 23 | Q | False | |||||
| 1071 | PF 1355 | 1 | True | Darius | 28 | Q | False | |||||
| 1072 | PF 1392 | 1 | False | no | Q | False | ||||||
| 1073 | PF 1427 | 1 | True | Darius | 23 | Q | False | |||||
| 1075 | PF 1472 | 1 | True | Darius | 22 | Q | False | |||||
| 1079 | PF 1509 | 1 | True | Darius | 23 | Q | False | |||||
| 1081 | PF 1645 | 1 | True | Darius | 25 | S1 | False | |||||
| 640 | PF 1647 | 1 | False | no | S1 | False | ||||||
| 1082 | PF 1666 | 1 | True | Darius | 23 | S1 | False | |||||
| 1083 | PF 1674 | 1 | True | Darius | 20 | S1 | False | |||||
| 950 | PF 1680 | 1 | False | no | S1 | False | ||||||
| 1085 | PF 1690 | 1 | False | no | S1 | False | ||||||
| 1012 | PF 1693 | 1 | True | Darius | 28 | S1 | False | |||||
| 1014 | PF 1726 | 1 | True | Darius | 23 | S1 | False | |||||
| 710 | PF 1745 | 1 | True | Darius | 21 | S1 | False | |||||
| 954 | PF 1791 | 1 | True | Darius | 18 | T | False | |||||
| 1086 | PF 1812 | 1 | True | Darius | 17 | T | False | |||||
| 369 | PF 1942 | 2 | True | Darius | 19 | V | False | |||||
| 371 | PF 1944 | 2 | True | Darius | 18, 20 | V | False | |||||
| 567 | PF 1946 | 2 | False | unchecked | V | False | ||||||
| 373 | PF 1947 | 4 | False | unchecked | V | False | ||||||
| 374 | PF 1948 | 3 | False | unchecked | V | False | ||||||
| 568 | PF 1951 | 1 | True | Darius | 21 | V | False | |||||
| 376 | PF 1953 | 2 | True | Darius | 18 | V | False | |||||
| 1089 | PF 2064 | 1 | False | no | S1 | False | ||||||
| 381 | PF 2072 | 1 | False | unchecked | V | False | ||||||
| 504 | PT 2 | 1 | True | Darius | 32 | False | ||||||
| 632 | PT 12 | 1 | True | Xerxes | 2 e 3 | False | ||||||
| 897 | PT 12b | 1 | True | Xerxes | 2 | False | ||||||
| 1026 | PT 21 | 1 | True | Xerxes | 4 | probably | False | |||||
| 634 | PT 25 | 1 | True | Xerxes | 7 | False | ||||||
| 1094 | PT 29 | 1 | True | Xerxes | 15 | False | ||||||
| 1095 | PT 38 | 1 | True | Xerxes | 19 | False | ||||||
| 1096 | PT 38b | 3 | True | Xerxes | 19 | ? | False | |||||
| 1098 | PT 40 | 1 | True | Xerxes | 19 | False | ||||||
| 1099 | PT 43 | 1 | True | Xerxes | 19 | False | ||||||
| 1100 | PT 49b | 1 | True | Xerxes | 19 | 20? | False | |||||
| 1101 | PT 75 | 1 | True | Xerxes | 20 | False |
78 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 12/11/2025 20:36:11.