ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1517 | Fort. 6085 | 1 | False | 23 | False | |||||||
960 | Fort. 5466 | 1 | False | False | ||||||||
961 | Fort. 7107 | 1 | False | False | ||||||||
917 | PF 68 | 1 | True | Darius | 20 | B | False | |||||
918 | PF 70 | 1 | True | Darius | 21 | B | False | |||||
919 | PF 71 | 1 | True | Darius | 21 | B | False | |||||
920 | PF 669 | 1 | True | Darius | 23 | H | False | |||||
904 | PF 672 | 1 | True | Darius | 25 | H | False | |||||
921 | PF 674 | 2 | True | Darius | 20 | H | False | |||||
907 | PF 681 | 1 | True | Darius | 21 | H | False | |||||
287 | PF 804 | 1 | False | no | K3 | False | ||||||
840 | PF 862 | 1 | True | Darius | 24 | L1 | False | |||||
761 | PF 879 | 1 | True | Darius | 27 | L1 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | |
850 | PF 890 | 1 | True | Darius | 16 | L1 | False | |||||
922 | PF 895 | 1 | True | Darius | 19 | L1 | False | |||||
923 | PF 913 | 1 | True | Darius | 20 | L1 | False | |||||
924 | PF 926 | 1 | True | Darius | 22 | L1 | False | |||||
856 | PF 934 | 1 | False | no | L1 | False | ||||||
925 | PF 943 | 1 | True | Darius | 20 | L1 | False | |||||
926 | PF 948 | 1 | True | Darius | 23 | L1 | False | |||||
927 | PF 1005 | 1 | True | Darius | 22 | L2 | False | |||||
860 | PF 1025 | 1 | True | Darius | 23 | L2 | False | |||||
931 | PF 1076 | 1 | True | Darius | 18 | L3 | False | |||||
932 | PF 1103 | 1 | True | Darius | 19 | M | False | |||||
741 | PF 1109 | 1 | True | Darius | 17 | M | False | |||||
905 | PF 1124 | 1 | True | Darius | 24 | M | False | |||||
933 | PF 1127 | 1 | True | Darius | 21 | M | False | |||||
838 | PF 1131 | 1 | True | Darius | 25 | M | False | |||||
934 | PF 1145 | 1 | True | Darius | 22 | M | False | |||||
667 | PF 1183 | 1 | True | Darius | 21 | M | False | |||||
935 | PF 1223 | 1 | True | Darius | 20 | N | False | |||||
939 | PF 1312 | 1 | False | no | Q | False | ||||||
940 | PF 1345 | 1 | True | Darius | 23 | Q | False | |||||
941 | PF 1346 | 1 | True | Darius | 23 | Q | False | |||||
942 | PF 1406 | 1 | False | no | Q | False | ||||||
943 | PF 1428 | 1 | True | Darius | 24 | Q | False | |||||
944 | PF 1429 | 1 | True | Darius | 24 | Q | False | |||||
945 | PF 1430 | 1 | True | Darius | 24 | Q | False | |||||
949 | PF 1662 | 1 | True | Darius | <22(?)-> restored on the basis of PF 1661 | S1 | False | |||||
876 | PF 1708 | 1 | True | Darius | 22 | S1 | False | |||||
878 | PF 1714 | 1 | True | Darius | 24 | S1 | False | |||||
746 | PF 1717 | 1 | True | Darius | 22 | S1 | False | |||||
360 | PF 1725 | 1 | True | Darius | 23 | S1 | False | |||||
951 | PF 1727 | 1 | True | Darius | 23 | S1 | False | |||||
952 | PF 1740 | 1 | True | Darius | 25 | S1 | False | |||||
953 | PF 1781 | 1 | False | no | S3 | False | ||||||
362 | PF 1790 | 2 | True | Darius | 19 | 18 | T | 9 | False | Df | ..., Paša[gf[r, Iršena[a, Ansukka[w, others | Hunar[r, Hidali[r, ., Atek[r, Tamukkan[d, Ranmesa |
954 | PF 1791 | 1 | True | Darius | 18 | T | False | |||||
955 | PF 1798 | 1 | True | Darius | 23 | T | False | |||||
749 | PF 1801 | 1 | True | Darius | 21 | 21 | T | False | ||||
514 | PF 1805 | 1 | True | Darius | 23 | T | False | |||||
956 | PF 1806 | 1 | True | Darius | 23 | T | False | |||||
957 | PF 1827 | 1 | True | Darius | 25 | 25 | T | False | ||||
370 | PF 1943 | 3 | True | Darius | 19 | V | False | |||||
371 | PF 1944 | 3 | True | Darius | 18, 20 | V | False | |||||
372 | PF 1945 | 1 | False | unchecked | V | False | ||||||
567 | PF 1946 | 2 | False | unchecked | V | False | ||||||
374 | PF 1948 | 2 | False | unchecked | V | False | ||||||
568 | PF 1951 | 1 | True | Darius | 21 | V | False | |||||
376 | PF 1953 | 2 | True | Darius | 18 | V | False | |||||
958 | PF 2011 | 1 | True | Darius | 20 | 18, 19 | W | False | ||||
891 | PF 2039 | 1 | True | Darius | 23 | L1 | False | |||||
959 | PF 2050 | 1 | True | Darius | 27 | Q | False | |||||
892 | PF 2062 | 1 | False | no | S1 | False | ||||||
1262 | PFa 8 | 1 | True | Darius | 23 | L1 | 3 | True | ||||
1264 | PFa 30 | 1 | True | Darius | 21 | 20 | V | 120 | False | |||
963 | PT 1 | 1 | True | Darius | 32 | False | ||||||
897 | PT 12b | 1 | True | Xerxes | 2 | False | ||||||
965 | PT 42b | 1 | True | Xerxes | 19 | False | ||||||
962 | Teh. 1957 1 | 1 | False | False |
70 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 12:09:52.