ID | tablet | names | dated | king | regnal year | note to year | category | seals | aramaic glossed | form | proper names | geo names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | DBEL | 1 | False | Darius | False | |||||||
1165 | PF 662 | 1 | True | Darius | 20 | H | False | |||||
754 | PF 675 | 1 | True | Darius | 22 | H | 11 | False | Ea | Ušaya[s, Ziššawiš[r, Hintamukka[w, Abbalaya[dumme | Parmadan[r? | |
274 | PF 758 | 1 | True | Darius | 19 | K1 | False | |||||
287 | PF 804 | 1 | False | no | K3 | False | ||||||
840 | PF 862 | 1 | True | Darius | 24 | L1 | False | |||||
497 | PF 864 | 1 | True | Darius | 27 | L1 | 113 | False | Cd | Bakezza[s, Baratkama[a | Uranduš[s? | |
753 | PF 873 | 1 | True | Darius | 22 | L1 | 4 | False | Ce | Ištimanka[s, Sardian[g[r, Iršena[a | Kurra[r | |
752 | PF 875 | 1 | True | Darius | 22 | L1 | 4 | False | Ce | Ušaya[s, Paša[g[f, Iršena[a | Kurra[r | |
761 | PF 879 | 1 | True | Darius | 27 | L1 | 113 | False | Db | Sarakuzziš[s, Baratkama[assigned by | Kurpun[r | |
1183 | PF 915 | 1 | False | no | L1 | False | ||||||
1184 | PF 922 | 1 | True | Darius | 21 | L1 | False | |||||
1185 | PF 928 | 1 | True | Darius | 22 | L1 | False | |||||
1186 | PF 935 | 1 | True | Darius | 22 | L1 | False | |||||
1191 | PF 980 | 1 | True | Darius | 22 | L1 | False | |||||
987 | PF 989 | 1 | True | Darius | 25 | L1 | False | |||||
313 | PF 1041 | 1 | True | Darius | 19 | L2 | False | |||||
327 | PF 1159 | 1 | True | Darius | 19 | M | False | |||||
1194 | PF 1212 | 1 | True | Darius | 28 | N | False | |||||
1195 | PF 1218 | 1 | True | Darius | 23 | N | False | |||||
1201 | PF 1295 | 1 | False | no | Q | False | ||||||
1212 | PF 1432 | 1 | True | Darius | 23 | Q | False | |||||
1220 | PF 1525 | 1 | True | Darius | 22 | Q | False | |||||
1222 | PF 1551 | 1 | True | Darius | 23 | Q | False | |||||
1224 | PF 1639 | 1 | True | Darius | 22 | S1 | False | |||||
686 | PF 1646 | 1 | True | Darius | 28 | S1 | False | |||||
914 | PF 1692 | 1 | True | Darius | 25 | S1 | False | |||||
707 | PF 1757 | 1 | True | Darius | 20 | S2 | False | |||||
956 | PF 1806 | 1 | True | Darius | 23 | T | False | |||||
1228 | PF 1810 | 1 | True | Darius | 23 | T | False | |||||
1229 | PF 1813 | 1 | True | Darius | 22 | 22 | T | False | ||||
760 | PF 1814 | 1 | True | Darius | 22 | T | 11 | False | Fa | Egyptian[g[r, Hintamukka[w, Kamezza, others | no | |
1152 | PF 1825 | 1 | True | Darius | 23 | T | False | |||||
368 | PF 1940 | 1 | True | Darius | 14, 15, 20 | V | False | |||||
369 | PF 1942 | 2 | True | Darius | 19 | V | False | |||||
567 | PF 1946 | 3 | False | unchecked | V | False | ||||||
373 | PF 1947 | 4 | False | unchecked | V | False | ||||||
1231 | PF 2040 | 1 | True | Darius | 23 | L1 | False | |||||
963 | PT 1 | 1 | True | Darius | 32 | False | ||||||
504 | PT 2 | 2 | True | Darius | 32 | False | ||||||
1239 | PT 33 | 1 | True | Xerxes | 18 | False | ||||||
965 | PT 42b | 1 | True | Xerxes | 19 | False | ||||||
1160 | PT 45 | 1 | True | Xerxes | 19 | False | ||||||
1240 | PT 46 | 1 | True | Xerxes | 19 | False | ||||||
1241 | PT 47 | 2 | True | Xerxes | 19 | False | ||||||
1242 | PT 48 | 2 | True | Xerxes | 19 | False | ||||||
1100 | PT 49b | 1 | True | Xerxes | 19 | 20? | False | |||||
1101 | PT 75 | 1 | True | Xerxes | 20 | False |
48 record(s)
Napoli, 15/III/2003; 24/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query_tablets.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 8486 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 06/12/2024 13:06:56.